Visakhapatnam - VIZAG Bus Station Contact Number
VISAKHAPATNAM BUS STATION
| |||
| ASST. TRAFFIC MANAGER-BUS STATION | 0891 | 2532410 | |
| RESERVATION - DBS | 0891 | 2746411 | 99592 25602 |
| ENQUIRY | 0891 | 2746400 | |
| YALAMANCHILI | 99592 25599 | ||
In this blog we aim to address your queries with regards to Andhra Pradesh Road Transport Corporation (APSRTC). This blog is maintained by a third party with no affiliation to APSRTC. It is maintained by a third party with information available online and in news about APSRTC.
VISAKHAPATNAM BUS STATION
| |||
| ASST. TRAFFIC MANAGER-BUS STATION | 0891 | 2532410 | |
| RESERVATION - DBS | 0891 | 2746411 | 99592 25602 |
| ENQUIRY | 0891 | 2746400 | |
| YALAMANCHILI | 99592 25599 | ||
BANGALORE
| |||
| ASST. TRAFFIC MANAGER | 098805 40140 | ||
| ASST. MANAGER (TRAFFIC) | 098805 40141 | ||
| ENQUIRY | 080 | 22873915, 65791646 | 09945516545 |
| APSRTC CONTROL POINT | 09945516544 | ||
| RESERVATION STATUS | 09945516543 | ||
| |||||||
| ASST. TRAFFIC MANAGER | 0877 | 2289907 | |||||
| CENTRAL BUS STATION | 0877 | 2289900 | 99592 25684 | ||||
| SRINIVASA BUS STATION | 0877 | 2289901 | |||||
| SRI VENKATESWARA BUS STATION | 0877 | 2225203 | 99592 25685 | ||||
| ALIPIRI BUS STATION - TIRUPATI | 0877 | 2289904 | |||||
| SAPTAGIRI BUS STATION | 0877 | 2289902 | |||||
| TIRUMALA BUS STATION | 0877 | 2289905 | 99592 25687 | ||||
CHENNAI
| |||
| APSRTC CONTROL POINT - CHENNAI | 044 | 24795479 | 094441 60990 |
| APSRTC CONTROL POINT - CHENNAI | 044 | 24795479 | |
| NAME OF THE BUS STATION | STD CODE | PHONE NO. | MOBILE NUMBERS |
| ADILABAD BUS STATION | 08732 | 230030 | 99592 26008 |
| ADONI BUS STATION | 99592 25811 | ||
| ALERU BUS STATION | 99592 26321 | ||
| AMALAPURAMBUS STATION | 99592 25550 | ||
| ANNAVARAM BUS STATION | 99592 25542 | ||
| ANANTHAPUR BUS STATION | 08554 | 221777 | 99592 25866 |
| ANANTHAPUR BUS STATION (OBS) | 99592 25867 | ||
| ARMOOR BUS STATION | 99592 26023 | ||
| BAPATALA BUS STATION | 99592 25437 | ||
| BHEEMAVARAM BUS STATION | 08816 | 234100 | 99592 25498 |
| BHONAGIRI BUS STATION | 99592 26320 | ||
| BODHAN BUS STATION | 99592 26024 | ||
| CHILAKALURIPETA BUS STATION | 99592 25445 | ||
| DHARMAVARAM BUS STATION | 99592 25873 | ||
| DHONE BUS STATION | 99592 25809 | ||
| DILSUKNAGAR BUS STATION | 040 | 23447297 | |
| ELURU BUS STATION | 08812 | 230303 | 99592 25491 |
| GANNAVARAM BUS STATION | 99592 25478 | ||
| GOOTY BUS STATION | 99592 25871 | ||
| GUNTAKAL BUS STATION | 99592 25870 | ||
| GUDIVADA BUS STATION | 99592 25477 | ||
| GUDUR BUS STATION | 99592 25657 | ||
| HANMAKONDA BUS STATION | 0870 | 2568663 | 99592 26056 |
| HINDUPUR BUS STATION | 99592 25872 | ||
| JAGGAIAHPETA BUS STATION | 99592 25474 | ||
| JAGGAMPETA BUS STATION | 99592 25548 | ||
| JADCHERLA BUS STATION | 99592 26296 | ||
| JAMMALAMADUGU BUS STATION | 99592 25786 | ||
| JAMMIKUNTA BUS STATION | 99592 25932 | ||
| KANCHIKACHERLA BUS STATION | 99592 25476 | ||
| KARIMNAGAR BUS STATION | 0878 | 2243248 | 99592 25931 |
| KADAPA BUS STATION | 08562 | 244160 | 99592 26317 |
| KAMAREDDY BUS STATION | 99592 26025 | ||
| KOVVUR BUS STATION | 08813 | 231514 | 99592 25496 |
| KHAMMAM BUS STATION | 08742 | 228562 | 99592 25965 |
| KURNOOL BUS STATION | 08518 | 257082 | 99592 25805 |
| KAVALI BUS STATION | 99592 25656 | ||
| MACHILIPATNAM BUS STATION | 08672 | 223407 | 99592 25469 |
| MANTRALAYAM BUS STATION | 08512 | 279447 | 99592 25808 |
| MANGALAGIRI BUS STATION | 99592 25436 | ||
| MAHABOOBNAGAR BUS STATION | 08542 | 242888 | 99592 26295 |
| MEDAK BUS STATION (NEW) | 99592 26278 | ||
| MEDAK BUS STATION (OLD) | 99592 26279 | ||
| MIRYALGUDA BUS STATION | 99592 26316 | ||
| MULUGU BUS STATION | 99592 26064 | ||
| NAIDUPETA BUS STATION | 99592 25658 | ||
| NALGONDA BUS STATION | 08682 | 223215 | 99592 26313 |
| NANDYAL BUS STATION | 99592 25806 | ||
| NANDIKOTKUR BUS STATION | 99592 25810 | ||
| NARKETPALLY BUS STATION | 99592 26322 | ||
| NARSAPURAM | 08814 | 275555 | |
| NARSARAOPETA BUS STATION | 99592 25434 | ||
| NANDIGAMA BUS STATION | 99592 25475 | ||
| NELLORE BUS STATION | 0861 | 2372002 | 99592 25653 |
| POTTI SREERAMULU BUS STATION NELLORE | 99592 25654 | ||
| NIZAMABAD BUS STATION | 08462 | 220011 | 99592 26022 |
| NTR BUS STATION - GUNTUR | 0863 | 2221573 | 99592 25444 |
| NUZIVEEDU BUS STATION | 99592 2547 | ||
| ONGOLE BUS STATION | 08592 | 232676 | 99592 25704 |
| PAMARRU BUS STATION | 99592 25470 | ||
| PENUGONDA BUS STATION | 99592 25874 | ||
| PIDUGURALLA BUS STATION | 99592 25442 | ||
| PUTTAPARTHI BUS STATION | 08555 | 287210 | 99592 25868 |
| RAJAMUNDRY BUS STATION | 0883 | 2468625 | 99592 25551 |
| RAMACHANDRAPURAM BUS STATION | 99592 25546 | ||
| RAVULAPALEM BUS STATION | 99592 25549 | ||
| RAYACHOTI BUS STATION | 99592 25784 | ||
| REPALLE BUS STATION | 99592 25439 | ||
| SAMARLAKOTA BUS STATION | 99592 25543 | ||
| SANGAREDDY BUS STATION | 99592 26275 | ||
| SATHENAPALLE BUS STATION | 99592 25438 | ||
| SHADNAGAR BUS STATION | 99592 26299 | ||
| SRIKAKULAM BUS STATION | 08942 | 234503 | 99592 25614 |
| SURYAPET BUS STATION (OLD) | 99592 26315 | ||
| SURYAPET BUS STATION | 99592 26314 | ||
| SIDIPET (NEW) | 99592 26276 | ||
| SIDIPET (OLD) | 99592 26277 | ||
| TUNI BUS STATION | 99592 25541 | ||
| TANUKU BUS STATION | 08819 | 222200 | 99592 25493 |
| TADDIPATHRI BUS STATION | 99592 25869 | ||
| TADEPALLIGUDEM | 08818 | 221200 | |
| TENALI BUS STATION | 99592 25435 | ||
| VISHAKAPATNAM STEEL CITY BUS STATION | 99592 25601 | ||
| VIZIANAGARAM BUS STATION | 08922 | 225333 | 99592 25624 |
| VUYYUR BUS STATION | 99592 25473 | ||
| WARANGAL BUS STATION | 0870 | 2565595 | 99592 26057 |
| YADAGIRIGUTTA | 99592 26319 | ||
| YEMMIGANUR BUS STATION | 99592 25807 | ||
| NAME OF THE BUS STATION | STD CODE | PHONE NO. | MOBILE NUMBERS |
| ASST. TRAFFIC MANAGER | 99592 25454 | ||
| ENQUIRY | 0866 | 2521982 | 99592 25467 |
| TELEPHONE RESERVATION | 0866 | 2522400 | |
| COMPUTER CELL | 0866 | 2521816 |
| NAME OF THE BUS STATION | STD CODE | PHONE NO. | MOBILE NUMBERS |
| ENQUIRY | 040 | 27802203 | |
| RESERVATION | 040 | 27802203 |
| NAME OF THE BUS STATION | STD CODE | PHONE NO. | MOBILE NUMBERS |
| CHARMINAR BUS STATION | 040 | 23443317 | 99592 26157 |
| KOTI TERMINUS | 040 | 23443310, 23443320 | 99592 26160 |
| KOTI WOMENS COLLEGE BUS STATION | 99592 26163 | ||
| RATHIFILE -SECUNDERABAD | 040 | 23443399 | 99592 26154 |
| AFZULGUNJ BUS STATION | 99592 26156 | ||
| MEDCHAL BUS STATION | 99592 26158 | ||
| SANANTHNAGAR BUS STATION | 99592 26159 | ||
| ECIL X ROAD BUS STATION | 99592 26165 | ||
| SECRETARIAT | 040 | 23236656 |
| NAME OF THE BUS STATION | STD CODE | PHONE NO. | MOBILE NUMBERS |
| ENQUIRY | 040 | 24614406, 24614408 | 99592 26257 |
| ASST. TRAFFIC MANAGER-I | 040 | 23434268 | 99592 26245 |
| ASST. TRAFFIC MANAGER-II | 040 | 23434270 | 99592 26246 |
| RESERVATION | 040 | 24613955 , 23434269 | |
| STATION MANAGER | 040 | 23434263 | 99592 26257 |
| DEPOT NAME | CELL NO. | MAIL ID's |
| ACHAMPET | 99592 26291 | dmacpt@apsrtc.gov.in |
| ADDANKI | 99592 25697 | dmadk@apsrtc.gov.in |
| ADILABAD | 99592 26002 | dmadb@apsrtc.gov.in |
| ADONI | 99592 25797 | dmadn@apsrtc.gov.in |
| ALIPIRI | 99592 25671 | dmalpr@apsrtc.gov.in |
| ALLAGADDA | 99592 25803 | dmalg@apsrtc.gov.in |
| AMALAPURAM | 99592 25531 | dmamp@apsrtc.gov.in |
| ANANTHAPUR | 99592 25853 | dmatp@apsrtc.gov.in |
| ANAKAPALLI | 99592 25595 | dmakp@apsrtc.gov.in |
| ARMOOR | 99592 26019 | dmarmr@apsrtc.gov.in |
| ASIFABAD | 99592 26006 | dmasf@apsrtc.gov.in |
| ATMAKUR-K | 99592 25801 | dmatkk@apsrtc.gov.in |
| ATMAKUR-N | 9959225645 | dmatkn@apsrtc.gov.in |
| AUTONAGAR | 99592 25463 | dmatnr@apsrtc.gov.in |
| AVANIGADDA | 99592 25466 | dmavg@apsrtc.gov.in |
| B.KOTTA KOTA | 9959225676 | dmmpl1@apsrtc.gov.in |
| BHADRACHALAM | 99592 25960 | dmbcm@apsrtc.gov.in |
| BADVEL | 99592 25779 | dmbdvl@apsrtc.gov.in |
| BANSWADA | 99592 26020 | dmbswd@apsrtc.gov.in |
| BHAINSA | 99592 26005 | dmbns@apsrtc.gov.in |
| BANAGANAPALLY | 99592 25802 | dmbpl@apsrtc.gov.in |
| BAPATLA | 99592 25425 | dmbptl@apsrtc.gov.in |
| BARKATPURA | 99592 26130 | dmbkp@apsrtc.gov.in |
| BHEL | 99592 26149 | dmbhel@apsrtc.gov.in |
| BHIMAVARAM | 99592 25485 | dmbvrm@apsrtc.gov.in |
| BHIMGAL | 9959226019 | dmarmr@apsrtc.gov.in |
| BODHAN | 99592 26001 | dmbdn@apsrtc.gov.in |
| CHILKALURIPET | 99592 25427 | dmcpt@apsrtc.gov.in |
| CHIRALA | 99592 25696 | dmcrl@apsrtc.gov.in |
| CHITTOOR -1 | 99592 25674 | dmctr1@apsrtc.gov.in |
| CHITTOOR -2 | 99592 25675 | dmctr2@apsrtc.gov.in |
| CONTONMENT | 99592 26143 | dmcnt@apsrtc.gov.in |
| DEVARAKONDA | 99592 26311 | dmdvk@apsrtc.gov.in |
| DHARMAVARAM | 99592 25859 | dmdvrm@apsrtc.gov.in |
| DILSUKHNAGAR | 99592 26137 | dmdsnr@apsrtc.gov.in |
| DHONE | 99592 25795 | dmdn@apsrtc.gov.in |
| DUBBAKA | 99592 26273 | dmdbk@apsrtc.gov.in |
| ELESWARAM | 99592 25532 | dmelsm@apsrtc.gov.in |
| ELURU | 99592 25487 | dmelr@apsrtc.gov.in |
| FALAKNUMA | 99592 26131 | dmfm@apsrtc.gov.in |
| GADWAL | 99592 26290 | dmgdwl@apsrtc.gov.in |
| GAJUWAKA | 99592 25591 | dmgwk@apsrtc.gov.in |
| GAJWEL-PRAGNAPUR | 99592 26270 | dmgpp@apsrtc.gov.in |
| GANNAVARAM | 7382896090 | dmgvrm@apsrtc.gov.in |
| GIDDALURU | 99592 25702 | dmgdlr@apsrtc.gov.in |
| GODAVARIKHANI | 99592 25922 | dmgdk@apsrtc.gov.in |
| GOKAVARAM | 99592 25533 | dmrjy@apsrtc.gov.in |
| GOOTY | 9959225855 | dmgty@apsrtc.gov.in |
| GOVERNORPET -1 | 99592 25455 | dmgvpt1@apsrtc.gov.in |
| GOVERNORPET -2 | 99592 25456 | dmgvpt2@apsrtc.gov.in |
| GUDIVADA | 99592 25464 | dmgdv@apsrtc.gov.in |
| GUDUR | 99592256448 | dmgdr@apsrtc.gov.in |
| GUNTAKAL | 99592 25855 | dmgtkl@apsrtc.gov.in |
| GUNTUR-1 | 99592 25420 | dmgnt1@apsrtc.gov.in |
| GUNTUR-2 | 99592 25421 | dmgnt2@apsrtc.gov.in |
| HAKEEMPET | 99592 26144 | dmhpt@apsrtc.gov.in |
| HANAMKONDA | 99592 26049 | dmhnk@apsrtc.gov.in |
| HAYATNAGAR -1 | 99592 26138 | dmhyt1@apsrtc.gov.in |
| HAYATNAGAR -2 | 99592 26419 | dmhyt2@apsrtc.gov.in |
| HINDUPUR | 99592 25858 | dmhdp@apsrtc.gov.in |
| HUSNABAD | 99592 25930 | dmhsbd@apsrtc.gov.in |
| HUZURABAD | 99592 25924 | dmhzb@apsrtc.gov.in |
| HYD-BAD CENTRAL UNIVERSITY | 99592 26132 | dmhcu@apsrtc.gov.in |
| HYDERABAD -1 | 99592 26248 | dmhyd1@apsrtc.gov.in |
| HYDERABAD -2 | 99592 26249 | dmhyd2@apsrtc.gov.in |
| IBRAHIMPATNAM-HYD | 99592 26141 | dmibp@apsrtc.gov.in |
| IBRAHIMPATNAM-VIJAYAWADA | 99592 25457 | dmibm@apsrtc.gov.in |
| JAGGAYYAPETA | 99592 25460 | dmjpt@apsrtc.gov.in |
| JAGITYAL | 99592 25925 | dmjgtl@apsrtc.gov.in |
| JAMMALAMADUGU | 99592 25778 | dmjmd@apsrtc.gov.in |
| JANGAON | 99592 26050 | dmjn@apsrtc.gov.in |
| JANGAREDDYGUDEM | 99592 25489 | dmjrg@apsrtc.gov.in |
| JEEDIMETLA | 99592 26150 | dmjdm@apsrtc.gov.in |
| KADAPA | 99592 25774 | dmkdp@apsrtc.gov.in |
| KADIRI | 99592 25860 | dmkdr@apsrtc.gov.in |
| KAKINADA | 99592 25534 | dmkkd@apsrtc.gov.in |
| KALWAKURTHY | 99592 26292 | dmklky@apsrtc.gov.in |
| KALYANDURG | 99592 25862 | dmkldg@apsrtc.gov.in |
| KAMAREDDY | 99592 26018 | dmkmr@apsrtc.gov.in |
| KANDUKUR | 99592 25698 | dmkdkr@apsrtc.gov.in |
| KANIGIRI | 99592 25701 | dmkng@apsrtc.gov.in |
| KARIMNAGAR -1 | 99592 25920 | dmkrmr1@apsrtc.gov.in |
| KARIMNAGAR -2 | 99592 25921 | dmkrmr2@apsrtc.gov.in |
| KAVALI | 99592 25643 | dmkvl@apsrtc.gov.in |
| KHAMMAM | 99592 25958 | dmkmm@apsrtc.gov.in |
| KODAD | 99592 26307 | dmkdd@apsrtc.gov.in |
| KOILAKUNTLA | 99592 25798 | dmkkl@apsrtc.gov.in |
| KORUTLA | 99592 25928 | dmkrtl@apsrtc.gov.in |
| KOTHAGUDEM | 99592 25959 | dmktdm@apsrtc.gov.in |
| KUKATPALLY | 99592 26151 | dmkp@apsrtc.gov.in |
| KUPPAM | 99592 25681 | dmkpm@apsrtc.gov.in |
| KURNOOL -1 | 99592 25793 | dmkrnl1@apsrtc.gov.in |
| KURNOOL -2 | 99592 25794 | dmkrnl2@apsrtc.gov.in |
| KUSHAIGUDA | 99592 26145 | dmkg@apsrtc.gov.in |
| MACHERLA | 99592 25432 | dmmcl@apsrtc.gov.in |
| MACHILIPATNAM | 99592 25462 | dmmtm@apsrtc.gov.in |
| MADANAPALLY -1 | 99592 25676 | dmmpl1@apsrtc.gov.in |
| MADANAPALLY -2 | 99592 25677 | dmmpl2@apsrtc.gov.in |
| MADDILAPALEM | 99592 25597 | dmmdp@apsrtc.gov.in |
| MADAKASIRA | 99592 25858 | dmmdsr@apsrtc.gov.in |
| MADHIRA | 99592 25961 | dmmdr@apsrtc.gov.in |
| MAHABOOBABAD | 99592 26054 | dmmhbd@apsrtc.gov.in |
| MAHABOOBNAGAR | 99592 26286 | dmmbnr@apsrtc.gov.in |
| MANCHERIAL | 99592 26004 | dmmncl@apsrtc.gov.in |
| MANGALAGIRI | 99592 25424 | dmmngl@apsrtc.gov.in |
| MANTHANI | 99592 25923 | dmmnty@apsrtc.gov.in |
| MANUGUR | 99592 25963 | dmmngr@apsrtc.gov.in |
| MARKAPUR | 99592 25699 | dmmrkp@apsrtc.gov.in |
| MEDAK | 99592 26268 | dmmdk@apsrtc.gov.in |
| MEDCHAL | 99592 26152 | dmmdcl@apsrtc.gov.in |
| MEHADIPATNAM | 99592 26133 | dmmp@apsrtc.gov.in |
| METPALLY | 99592 25927 | dmmtpl@apsrtc.gov.in |
| MIDHANI | 99592 26139 | dmmdn@apsrtc.gov.in |
| MIRYALGUDA | 99592 26308 | dmmlg@apsrtc.gov.in |
| MIYAPUR -1 | 99592 26153 | dmmyp1@apsrtc.gov.in |
| MIYAPUR -2 | 9959226420 | dmmyp2@apsrtc.gov.in |
| MUSHIRABAD -1 | 99592 26134 | dmmsrd1@apsrtc.gov.in |
| MUSHIRABAD -2 | 99592 26418 | dmmsrd2@apsrtc.gov.in |
| MYDUKUR | 99592 25781 | dmmydk@apsrtc.gov.in |
| NAGARKURNOOL | 99592 26288 | dmngkl@apsrtc.gov.in |
| NALGONDA | 99592 26305 | dmnlg@apsrtc.gov.in |
| NANDIKOTKUR | 99592 25799 | dmndk@apsrtc.gov.in |
| NANDYAL | 99592 25800 | dmndl@apsrtc.gov.in |
| NARAYANAKHED | 99592 23170 | dmnkd@apsrtc.gov.in |
| NARAYANAPET | 99592 26293 | dmnrpt@apsrtc.gov.in |
| NARKETPALLY | 99592 26309 | dmnkp@apsrtc.gov.in |
| NARSAMPET | 99592 26052 | dmnspt@apsrtc.gov.in |
| NARSAPUR | 99592 25486 | dmnsp@apsrtc.gov.in |
| NARSARAOPET | 99592 25428 | dmnrt@apsrtc.gov.in |
| NARSIPATNAM | 99592 25596 | dmnrpm@apsrtc.gov.in |
| NELLORE -1 | 99592 25641 | dmnlr1@apsrtc.gov.in |
| NELLORE -2 | 99592 25642 | dmnlr2@apsrtc.gov.in |
| NIRMAL | 99592 26003 | dmnrml@apsrtc.gov.in |
| NIZAMABAD -1 | 99592 26016 | dmnzb1@apsrtc.gov.in |
| NIZAMABAD -2 | 99592 26017 | dmnzb2@apsrtc.gov.in |
| NUZIVIDU | 99592 25461 | dmnzd@apsrtc.gov.in |
| ONGOLE | 99592 25695 | dmogl@apsrtc.gov.in |
| PADERU | 9959225594 | dmpdr@apsrtc.gov.in |
| PALAKONDA | 9959225057 | dmplkd@apsrtc.gov.in |
| PALAMANERU | 99592 25678 | dmplmr@apsrtc.gov.in |
| PALASA | 99592 25610 | dmpls@apsrtc.gov.in |
| PARGI | 99592 25253 | dmprg@apsrtc.gov.in |
| PARKAL | 99592 26051 | dmprkl@apsrtc.gov.in |
| PARVATIPURAM | 99592 25621 | dmppm@apsrtc.gov.in |
| PATTIKONDA | 9959225797 | dmkrnl2@apsrtc.gov.in |
| PICKET | 99592 26250 | dmpkt@apsrtc.gov.in |
| PIDUGURALLA | 99592 25430 | dmpdrl@apsrtc.gov.in |
| PILERU | 99592 25679 | dmplr@apsrtc.gov.in |
| PODILI | 99592 25700 | dmpdl@apsrtc.gov.in |
| PONNUR | 99592 25426 | dmbptl@apsrtc.gov.in |
| PRODDUTUR | 99592 25777 | dmpdtr@apsrtc.gov.in |
| PULIVENDULA | 99592 25780 | dmplvd@apsrtc.gov.in |
| PUTTAPARTHY | 99592 25857 | dmptpy@apsrtc.gov.in |
| PUTTUR | 99592 25680 | dmptr@apsrtc.gov.in |
| RAJAHMUNDRY | 99592 25535 | dmrjy@apsrtc.gov.in |
| RAJAMPET | 99592 25775 | dmrjpt@apsrtc.gov.in |
| RAJENDRANAGAR | 99592 26135 | dmrjnr@apsrtc.gov.in |
| RAJOLU | 99592 25538 | dmrjl@apsrtc.gov.in |
| RAMACHNDRA PURAM | 99592 25536 | dmrcpm@apsrtc.gov.in |
| RANIGUNJ -1 | 99592 26146 | dmrng1@apsrtc.gov.in |
| RANIGUNJ -2 | 99592 26147 | dmrng2@apsrtc.gov.in |
| RAPUR | 99592 25651 | dmrpr@apsrtc.gov.in |
| RAVULAPALEM | 99592 25537 | dmrvpm@apsrtc.gov.in |
| RAYACHOTY | 99592 25776 | dmrcty@apsrtc.gov.in |
| RAYADURG | 99592 25863 | dmrydg@apsrtc.gov.in |
| REPALLE | 99592 25423 | dmrpl@apsrtc.gov.in |
| S.KOTA | 99592 25619 | dmskt@apsrtc.gov.in |
| SALURU | 99592 25622 | dmslr@apsrtc.gov.in |
| SANGA REDDY | 99592 26267 | dmsrd@apsrtc.gov.in |
| SATTENAPALLY | 99592 25429 | dmstp@apsrtc.gov.in |
| SATTUPALLY | 99592 25962 | dmspl@apsrtc.gov.in |
| SATYVEDU | 99592 25682 | dmstvd@apsrtc.gov.in |
| SHADNAGAR | 99592 26287 | dmsdnr@apsrtc.gov.in |
| SIDDIPET | 99592 26271 | dmsdpt@apsrtc.gov.in |
| SIMHACHALAM | 99592 25592 | dmsml@apsrtc.gov.in |
| SIRICILLA | 99592 25929 | dmsrcl@apsrtc.gov.in |
| SRIKAKULAM -1 | 99592 25608 | dmsklm1@apsrtc.gov.in |
| SRIKAKULAM -2 | 99592 25609 | dmsklm2@apsrtc.gov.in |
| SRIKALAHASTI | 99592 25673 | dmskht@apsrtc.gov.in |
| SULLURPETA | 99592 25646 | dmslpt@apsrtc.gov.in |
| SURYAPET | 99592 26306 | dmsrpt@apsrtc.gov.in |
| TADEPALLIGUDEM | 99592 25488 | dmtpg@apsrtc.gov.in |
| TADIPATRI | 99592 25856 | dmtdp@apsrtc.gov.in |
| TANDUR | 99592 26251 | dmtdr@apsrtc.gov.in |
| TANUKU | 99592 25484 | dmtnk@apsrtc.gov.in |
| TEKKILI | 99592 25611 | dmtkl@apsrtc.gov.in |
| TENALI | 99592 25422 | dmtnl@apsrtc.gov.in |
| TIRUMALA | 99592 25672 | dmtml@apsrtc.gov.in |
| TIRUPATHI | 99592 25670 | dmtpt@apsrtc.gov.in |
| TIRUVUR | 99592 25465 | dmtvr@apsrtc.gov.in |
| TORRUR | 99592 26053 | dmtrr@apsrtc.gov.in |
| TUNI | 99592 25539 | dmtn@apsrtc.gov.in |
| UDAYAGIRI | 99592 25095 | dmudgr@apsrtc.gov.in |
| UPPAL | 99592 26140 | dmupl@apsrtc.gov.in |
| URVAKONDA | 99592 25861 | dmurkd@apsrtc.gov.in |
| UTNOOR | 9959226002 | dmasf@apsrtc.gov.in |
| VAKADU | 99592 25650 | dmvkd@apsrtc.gov.in |
| VEMULAWADA | 99592 25926 | dmvmd@apsrtc.gov.in |
| VENKATAGIRI | 99592 25647 | dmvgr@apsrtc.gov.in |
| VIDYADHARAPURAM | 99592 25458 | dmvdpm@apsrtc.gov.in |
| VIJAYAWADA | 99592 25459 | dmvja@apsrtc.gov.in |
| VIKARABAD | 99592 26252 | dmvkb@apsrtc.gov.in |
| VINUKONDA | 99592 25431 | dmvnk@apsrtc.gov.in |
| VISHAKHAPATNAM | 99592 25594 | dmvsp@apsrtc.gov.in |
| VSC STEEL CITY | 99592 25593 | dmvsc@apsrtc.gov.in |
| VIZIANAGARAM | 99592 25620 | dmvzm@apsrtc.gov.in |
| VUYYUR | 9959225464 | dmvyr@apsrtc.gov.in |
| WALTAIR | 99592 25590 | dmwtr@apsrtc.gov.in |
| WANAPARTHY | 99592 26289 | dmwnp@apsrtc.gov.in |
| WARANGAL -1 | 99592 26047 | dmwl1@apsrtc.gov.in |
| WARANGAL -2 | 99592 26048 | dmwl2@apsrtc.gov.in |
| YADAGIRIGUTTA | 99592 26310 | dmygt@apsrtc.gov.in |
| YEMMIGANOOR | 99592 25796 | dmymg@apsrtc.gov.in |
| ZAHIRABAD | 99592 26269 | dmzhb@apsrtc.gov.in |
www.apsrtc.gov.in APSRTC Bus Timings Hyderabad Bus Timing City Time table The Drop down takes some time to load , so be patient be...