What is timing and frequency of APSRTC or RTC buses or Local Buses at Cyber Towers?
FLOW OF APSRTC or RTC BUSES or Local Buses AT : CYBER TOWERS
|
| |
| | | | | | |
SL. | DEPOT | SERVICE | TYPE | TIME OF | ROUTE | FROM | TO |
NO. | | NO. | | DEPT. | NO. | | |
1 | HCU | 081 | SU | 6.20 | 222M | Cyber Towers | Towards Lingampally |
2 | HCU | 92 | SU | 6.35 | 222M | Cyber Towers | Towards Lingampally |
3 | HCU | 135 | SU | 7.25 | 222M | Cyber Towers | Towards Lingampally |
4 | HCU | 020 | SU | 7.35 | 222M | Cyber Towers | Towards Lingampally |
5 | MSRD | 108/1 | ME | 7.50 | 222 | Cyber Towers | Towards Lingampally |
6 | HCU | 136 | SU | 7.55 | 222M | Cyber Towers | Towards Lingampally |
7 | MSRD | 109/1 | ME | 8.09 | 222 | Cyber Towers | Towards Lingampally |
8 | HCU | 080 | SU | 8.20 | 222M | Cyber Towers | Towards Lingampally |
9 | MSRD | 110/1 | ME | 8.28 | 222 | Cyber Towers | Towards Lingampally |
10 | HCU | 082 | SU | 8.40 | 222M | Cyber Towers | Towards Lingampally |
11 | MSRD | 111/1 | ME | 8.47 | 222 | Cyber Towers | Towards Lingampally |
12 | HCU | 020 | SU | 9.05 | 222M | Cyber Towers | Towards Lingampally |
13 | MSRD | 112/1 | ME | 9.06 | 222 | Cyber Towers | Towards Lingampally |
14 | BHEL | 7 | ME | 9.13 | 222 | Cyber Towers | Towards Lingampally |
15 | HCU | 92 | SU | 9.20 | 222M | Cyber Towers | Towards Lingampally |
16 | BHEL | 53 | ME | 9.24 | 222 | Cyber Towers | Towards Lingampally |
17 | BHEL | 126 | AC | 9.35 | 222A | Cyber Towers | Towards Lingampally |
18 | BHEL | 71 | ME | 9.50 | 222 | Cyber Towers | Towards Lingampally |
19 | HCU | 135 | SU | 9.55 | 222M | Cyber Towers | Towards Lingampally |
20 | BHEL | 114 | ME | 10.01 | 222 | Cyber Towers | Towards Lingampally |
21 | BHEL | 127 | ME | 10.13 | 222A | Cyber Towers | Towards Lingampally |
22 | BHEL | 121 | AC | 10.22 | 222A | Cyber Towers | Towards Lingampally |
23 | HCU | 136 | SU | 10.25 | 222M | Cyber Towers | Towards Lingampally |
24 | BHEL | 136 | ME | 10.31 | 222 | Cyber Towers | Towards Lingampally |
25 | HCU | 020 | SU | 10.45 | 222M | Cyber Towers | Towards Lingampally |
26 | MSRD | 108/1 | ME | 11.10 | 222 | Cyber Towers | Towards Lingampally |
27 | MSRD | 109/1 | ME | 11.19 | 222 | Cyber Towers | Towards Lingampally |
28 | MSRD | 110/1 | ME | 11.48 | 222 | Cyber Towers | Towards Lingampally |
29 | MSRD | 111/1 | ME | 12.07 | 222 | Cyber Towers | Towards Lingampally |
30 | MSRD | 112/1 | ME | 12.26 | 222 | Cyber Towers | Towards Lingampally |
31 | HCU | 080 | SU | 12.30 | 222M | Cyber Towers | Towards Lingampally |
32 | BHEL | 7 | ME | 12.33 | 222 | Cyber Towers | Towards Lingampally |
33 | HCU | 135 | SU | 12.35 | 222M | Cyber Towers | Towards Lingampally |
34 | BHEL | 53 | ME | 12.44 | 222 | Cyber Towers | Towards Lingampally |
35 | BHEL | 126 | AC | 12.50 | 222A | Cyber Towers | Towards Lingampally |
36 | HCU | 082 | SU | 12.50 | 222M | Cyber Towers | Towards Lingampally |
37 | HCU | 136 | SU | 13.05 | 222M | Cyber Towers | Towards Lingampally |
38 | BHEL | 71 | ME | 13.10 | 222 | Cyber Towers | Towards Lingampally |
39 | HCU | 020 | SU | 13.15 | 222M | Cyber Towers | Towards Lingampally |
40 | BHEL | 114 | ME | 13.21 | 222 | Cyber Towers | Towards Lingampally |
41 | BHEL | 127 | ME | 13.30 | 222A | Cyber Towers | Towards Lingampally |
42 | BHEL | 121 | AC | 13.37 | 222A | Cyber Towers | Towards Lingampally |
43 | BHEL | 136 | ME | 13.51 | 222 | Cyber Towers | Towards Lingampally |
44 | HCU | 135 | SU | 15.30 | 222M | Cyber Towers | Towards Lingampally |
45 | HCU | 080 | SU | 15.55 | 222M | Cyber Towers | Towards Lingampally |
46 | HCU | 136 | SU | 16.00 | 222M | Cyber Towers | Towards Lingampally |
47 | MSRD | 108/2 | ME | 16.10 | 222 | Cyber Towers | Towards Lingampally |
48 | HCU | 082 | SU | 16.15 | 222M | Cyber Towers | Towards Lingampally |
49 | MSRD | 109/2 | ME | 16.29 | 222 | Cyber Towers | Towards Lingampally |
50 | HCU | 081 | SU | 16.35 | 222M | Cyber Towers | Towards Lingampally |
51 | BHEL | 7 | ME | 16.45 | 222 | Cyber Towers | Towards Lingampally |
52 | MSRD | 110/2 | ME | 16.48 | 222 | Cyber Towers | Towards Lingampally |
53 | HCU | 020 | SU | 16.55 | 222M | Cyber Towers | Towards Lingampally |
54 | HCU | 92 | SU | 16.55 | 222M | Cyber Towers | Towards Lingampally |
55 | BHEL | 53 | ME | 16.56 | 222 | Cyber Towers | Towards Lingampally |
56 | BHEL | 126 | AC | 17.07 | 222A | Cyber Towers | Towards Lingampally |
57 | MSRD | 111/2 | ME | 17.07 | 222 | Cyber Towers | Towards Lingampally |
58 | MSRD | 110/2 | ME | 17.08 | 222 | Cyber Towers | Towards Lingampally |
59 | MSRD | 112/2 | ME | 17.16 | 222 | Cyber Towers | Towards Lingampally |
60 | BHEL | 71 | ME | 17.22 | 222 | Cyber Towers | Towards Lingampally |
61 | BHEL | 114 | ME | 17.33 | 222 | Cyber Towers | Towards Lingampally |
62 | BHEL | 127 | ME | 17.45 | 222A | Cyber Towers | Towards Lingampally |
63 | BHEL | 121 | AC | 17.54 | 222A | Cyber Towers | Towards Lingampally |
64 | HCU | 135 | SU | 18.00 | 222M | Cyber Towers | Towards Lingampally |
65 | BHEL | 136 | ME | 18.03 | 222 | Cyber Towers | Towards Lingampally |
66 | HCU | 020 | SU | 18.25 | 222M | Cyber Towers | Towards Lingampally |
67 | HCU | 136 | SU | 18.30 | 222M | Cyber Towers | Towards Lingampally |
68 | MSRD | 108/2 | ME | 19.30 | 222 | Cyber Towers | Towards Lingampally |
69 | MSRD | 109/2 | ME | 19.49 | 222 | Cyber Towers | Towards Lingampally |
70 | BHEL | 7 | ME | 20.05 | 222 | Cyber Towers | Towards Lingampally |
71 | HCU | 020 | SU | 20.05 | 222M | Cyber Towers | Towards Lingampally |
72 | HCU | 080 | SU | 20.05 | 222M | Cyber Towers | Towards Lingampally |
73 | BHEL | 53 | ME | 20.16 | 222 | Cyber Towers | Towards Lingampally |
74 | BHEL | 126 | AC | 20.22 | 222A | Cyber Towers | Towards Lingampally |
75 | HCU | 082 | SU | 20.25 | 222M | Cyber Towers | Towards Lingampally |
76 | MSRD | 111/2 | ME | 20.27 | 222 | Cyber Towers | Towards Lingampally |
77 | HCU | 135 | SU | 20.40 | 222M | Cyber Towers | Towards Lingampally |
78 | BHEL | 71 | ME | 20.42 | 222 | Cyber Towers | Towards Lingampally |
79 | HCU | 081 | SU | 20.45 | 222M | Cyber Towers | Towards Lingampally |
80 | MSRD | 112/2 | ME | 20.46 | 222 | Cyber Towers | Towards Lingampally |
81 | BHEL | 114 | ME | 20.53 | 222 | Cyber Towers | Towards Lingampally |
82 | BHEL | 127 | ME | 21.00 | 222A | Cyber Towers | Towards Lingampally |
83 | HCU | 92 | SU | 21.05 | 222M | Cyber Towers | Towards Lingampally |
84 | BHEL | 121 | AC | 21.09 | 222A | Cyber Towers | Towards Lingampally |
85 | HCU | 136 | SU | 21.10 | 222M | Cyber Towers | Towards Lingampally |
86 | BHEL | 136 | ME | 21.23 | 222 | Cyber Towers | Towards Lingampally |
87 | HCU | 020 | SU | 22.35 | 222M | Cyber Towers | Towards Lingampally |
|
No comments:
Post a Comment