What is the timing and frequency of APSRTC or RTC buses or Local Buses at VBIT Park?
FLOW OF APSRTC or RTC buses or Local Buses AT : VBIT PARK
|
SL. | DEPOT | SERVICE | TYPE | TIME OF | ROUTE | FROM | TO |
NO. | | NO. | | DEPT. | NO. | | |
1 | JDM | 1251 | ME | 7.20 | 35 | VBIT PARK | APUROOPA COL. |
2 | MYP | 128 | CO | 7.25 | 194H | VBIT PARK | JNTU`X' ROADS |
3 | MSRD | 049/1 | ME | 7.50 | 12 | VBIT PARK | Jamai O.S |
4 | MYP | 129 | CO | 7.55 | 194H | VBIT PARK | JNTU`X' ROADS |
5 | HCU | 061 | CO | 8.25 | 47L/V | VBIT PARK | SECUNDERABAD |
6 | MSRD | 050/1 | ME | 8.30 | 12 | VBIT PARK | Ramnagar |
7 | HYT | 144/1 | MD | 8.30 | 127 K/V | VBIT PARK | NGOs Colony |
8 | HCU | 130 | CO | 8.35 | 11 | VBIT PARK | ESI |
9 | MYP | 128 | CO | 8.35 | 194H | VBIT PARK | JNTU`X' ROADS |
10 | HCU | 034 | CO | 8.35 | 194V | VBIT PARK | HITECH RLY STN |
11 | HCU | 059 | CO | 8.40 | 194V | VBIT PARK | HITECH RLY STN |
12 | HCU | 035 | CO | 8.45 | 194V | VBIT PARK | HITECH RLY STN |
13 | HCU | 131 | CO | 8.50 | 11 | VBIT PARK | ESI |
14 | HCU | 039 | ME | 8.55 | 12 | VBIT PARK | JAMIA OSMANIA |
15 | RNG-2 | 065 | CO | 9.00 | 10H | VBIT PARK | SECUNDERABAD |
16 | BKP | 0081 | CO | 9.04 | 127JP | VBIT PARK | KOTI |
17 | HCU | 132 | CO | 9.05 | 11 | VBIT PARK | ESI |
18 | MYP | 129 | CO | 9.05 | 194H | VBIT PARK | JNTU`X' ROADS |
19 | HCU | 045 | CO | 9.05 | 194V | VBIT PARK | HITECH RLY STN |
20 | UPPAL | 1231 | ME | 9.10 | 127K/113Y | VBIT PARK | UPPAL |
21 | HCU | 034 | CO | 9.10 | 194V | VBIT PARK | HITECH RLY STN |
22 | HCU | 059 | CO | 9.15 | 194V | VBIT PARK | HITECH RLY STN |
23 | HCU | 035 | CO | 9.20 | 194V | VBIT PARK | HITECH RLY STN |
24 | HCU | 086 | CO | 9.30 | 10H | VBIT PARK | SECUNDERABAD |
25 | HCU | 102 | MD | 9.30 | 127K/V | VBIT PARK | NGO COLONY |
26 | HCU | 098 | MD | 9.40 | 127K | VBIT PARK | KOTI |
27 | HCU | 045 | CO | 9.40 | 194V | VBIT PARK | HITECH RLY STN |
28 | HCU | 034 | CO | 9.45 | 194V | VBIT PARK | HITECH RLY STN |
29 | HCU | 040 | ME | 9.50 | 12 | VBIT PARK | JAMIA OSMANIA |
30 | HCU | 134 | CO | 9.50 | 194V | VBIT PARK | HITECH RLY STN |
31 | HCU | 059 | CO | 9.50 | 194V | VBIT PARK | HITECH RLY STN |
32 | HCU | 080 | SU | 9.50 | 222V | VBIT PARK | LINGAMPALLY |
33 | JDM | 1251 | ME | 9.55 | 35 | VBIT PARK | JEEDIMETLA |
34 | HCU | 099 | MD | 10.00 | 127P/96 | VBIT PARK | DILSHUKNAGAR |
35 | MYP | 128 | CO | 10.10 | 194H | VBIT PARK | JNTU`X' ROADS |
36 | HCU | 082 | SU | 10.10 | 222V | VBIT PARK | LINGAMPALLY |
37 | HCU | 035 | CO | 10.15 | 127K | VBIT PARK | KOTI |
38 | HCU | 051 | ME | 10.15 | 127K | VBIT PARK | KACHIGUDA |
39 | HCU | 045 | CO | 10.15 | 194V | VBIT PARK | HITECH RLY STN |
40 | MSRD | 049/1 | ME | 10.20 | 12 | VBIT PARK | Ramnagar |
41 | HCU | 041 | CO | 10.20 | 194V | VBIT PARK | HITECH RLY STN |
42 | HCU | 130 | CO | 10.25 | 11 | VBIT PARK | ESI |
43 | DSNR | M43/1 | MD | 10.25 | 127J/K | VBIT PARK | KOTI |
44 | HCU | 134 | CO | 10.25 | 194V | VBIT PARK | HITECH RLY STN |
45 | HCU | 081 | SU | 10.30 | 222V | VBIT PARK | LINGAMPALLY |
46 | HCU | 034 | CO | 10.35 | 127K | VBIT PARK | KOTI |
47 | HCU | 131 | CO | 10.40 | 11 | VBIT PARK | ESI |
48 | UPPAL | 1061 | MD | 10.40 | 127 | VBIT PARK | KOTI |
49 | MYP | 129 | CO | 10.40 | 194H | VBIT PARK | JNTU`X' ROADS |
50 | HCU | 061 | CO | 10.45 | 47L/V | VBIT PARK | SECUNDERABAD |
51 | HCU | 092 | SU | 10.50 | 222V | VBIT PARK | LINGAMPALLY |
52 | HCU | 132 | CO | 10.55 | 11 | VBIT PARK | ESI |
53 | MSRD | 050/1 | ME | 11.00 | 12 | VBIT PARK | Ramnagar |
54 | HCU | 045 | CO | 11.00 | 127K | VBIT PARK | KOTI |
55 | HCU | 041 | CO | 11.00 | 194V | VBIT PARK | HITECH RLY STN |
56 | HCU | 134 | CO | 11.00 | 194V | VBIT PARK | HITECH RLY STN |
57 | MYP | 128 | CO | 11.35 | 194H | VBIT PARK | JNTU`X' ROADS |
58 | HYT | 144/1 | MD | 11.50 | 127 K/V | VBIT PARK | NGOs Colony |
59 | MYP | 129 | CO | 11.50 | 194H | VBIT PARK | JNTU`X' ROADS |
60 | HCU | 041 | CO | 11.50 | 194V | VBIT PARK | HITECH RLY STN |
61 | HCU | 130 | CO | 12.05 | 11 | VBIT PARK | ESI |
62 | HCU | 131 | CO | 12.20 | 11 | VBIT PARK | ESI |
63 | HCU | 132 | CO | 12.35 | 11 | VBIT PARK | ESI |
64 | MYP | 128 | CO | 12.45 | 194H | VBIT PARK | JNTU`X' ROADS |
65 | MYP | 129 | CO | 13.00 | 194H | VBIT PARK | JNTU`X' ROADS |
66 | MYP | 128 | CO | 14.40 | 194H | VBIT PARK | JNTU`X' ROADS |
67 | MYP | 129 | CO | 14.55 | 194H | VBIT PARK | JNTU`X' ROADS |
68 | HCU | 035 | CO | 15.10 | 194V | VBIT PARK | HITECH RLY STN |
69 | MSRD | 049/2 | ME | 15.40 | 12 | VBIT PARK | Ramnagar |
70 | HCU | 035 | CO | 15.45 | 194V | VBIT PARK | HITECH RLY STN |
71 | MYP | 128 | CO | 15.50 | 194H | VBIT PARK | JNTU`X' ROADS |
72 | HCU | 034 | CO | 15.50 | 194V | VBIT PARK | HITECH RLY STN |
73 | JDM | 1252 | ME | 16.00 | 35 | VBIT PARK | JEEDIMETLA |
74 | MSRD | 050/2 | ME | 16.05 | 12 | VBIT PARK | Ramnagar |
75 | MYP | 129 | CO | 16.05 | 194H | VBIT PARK | JNTU`X' ROADS |
76 | HCU | 035 | CO | 16.20 | 127K | VBIT PARK | KOTI |
77 | HCU | 034 | CO | 16.25 | 194V | VBIT PARK | HITECH RLY STN |
78 | HCU | 130 | CO | 16.40 | 11 | VBIT PARK | ESI |
79 | HCU | 039 | ME | 16.40 | 12 | VBIT PARK | JAMIA OSMANIA |
80 | HCU | 099 | MD | 16.40 | 127P/96 | VBIT PARK | DILSHUKNAGAR |
81 | HCU | 131 | CO | 16.55 | 11 | VBIT PARK | ESI |
82 | HYT | 144/2 | MD | 17.00 | 127 K/V | VBIT PARK | NGOs Colony |
83 | HCU | 102 | MD | 17.00 | 127K/V | VBIT PARK | NGO COLONY |
84 | MYP | 128 | CO | 17.00 | 194H | VBIT PARK | JNTU`X' ROADS |
85 | HCU | 132 | CO | 17.10 | 11 | VBIT PARK | ESI |
86 | RNG-2 | 065 | CO | 17.12 | 10H | VBIT PARK | SECUNDERABAD |
87 | HCU | 040 | ME | 17.15 | 12 | VBIT PARK | JAMIA OSMANIA |
88 | MYP | 129 | CO | 17.15 | 194H | VBIT PARK | JNTU`X' ROADS |
89 | HCU | 045 | CO | 17.15 | 194V | VBIT PARK | HITECH RLY STN |
90 | HCU | 134 | CO | 17.15 | 194V | VBIT PARK | HITECH RLY STN |
91 | HCU | 034 | CO | 17.15 | 194V | VBIT PARK | HITECH RLY STN |
92 | HCU | 059 | CO | 17.20 | 194V | VBIT PARK | HITECH RLY STN |
93 | HCU | 080 | SU | 17.25 | 222V | VBIT PARK | LINGAMPALLY |
94 | RNG-2 | 037 | CO | 17.38 | 10H | VBIT PARK | SECUNDERABAD |
95 | HCU | 041 | CO | 17.45 | 194V | VBIT PARK | HITECH RLY STN |
96 | HCU | 082 | SU | 17.45 | 222V | VBIT PARK | LINGAMPALLY |
97 | HCU | 051 | ME | 17.50 | 127K | VBIT PARK | KACHIGUDA |
98 | HCU | 045 | CO | 17.50 | 194V | VBIT PARK | HITECH RLY STN |
99 | HCU | 134 | CO | 17.50 | 194V | VBIT PARK | HITECH RLY STN |
100 | HCU | 034 | CO | 17.50 | 194V | VBIT PARK | HITECH RLY STN |
101 | HCU | 098 | MD | 18.00 | 127K/115 | VBIT PARK | UPPAL |
102 | BKP | 0082 | CO | 18.05 | 127JP | VBIT PARK | KOTI |
103 | HCU | 059 | CO | 18.05 | 194V | VBIT PARK | HITECH RLY STN |
104 | HCU | 081 | SU | 18.05 | 222V | VBIT PARK | LINGAMPALLY |
105 | DSNR | M43/2 | MD | 18.15 | 127J/K | VBIT PARK | DILSHUKNAGAR |
106 | MSRD | 049/2 | ME | 18.20 | 12 | VBIT PARK | Jamai O.S |
107 | MYP | 128 | CO | 18.20 | 194H | VBIT PARK | JNTU`X' ROADS |
108 | HCU | 041 | CO | 18.25 | 194V | VBIT PARK | HITECH RLY STN |
109 | HCU | 045 | CO | 18.25 | 194V | VBIT PARK | HITECH RLY STN |
110 | HCU | 134 | CO | 18.25 | 194V | VBIT PARK | HITECH RLY STN |
111 | HCU | 092 | SU | 18.25 | 222V | VBIT PARK | LINGAMPALLY |
112 | HCU | 130 | CO | 18.30 | 11 | VBIT PARK | ESI |
113 | JDM | 1252 | ME | 18.30 | 35 | VBIT PARK | APUROOPA COL. |
114 | HCU | 034 | CO | 18.30 | 127K | VBIT PARK | KOTI |
115 | MYP | 129 | CO | 18.35 | 194H | VBIT PARK | JNTU`X' ROADS |
116 | HCU | 061 | CO | 18.40 | 47L/V | VBIT PARK | SECUNDERABAD |
117 | HCU | 131 | CO | 18.45 | 11 | VBIT PARK | ESI |
118 | MSRD | 050/2 | ME | 18.45 | 12 | VBIT PARK | Ramnagar |
119 | HCU | 059 | CO | 18.45 | 194V | VBIT PARK | HITECH RLY STN |
120 | HCU | 132 | CO | 19.00 | 11 | VBIT PARK | ESI |
121 | HCU | 134 | CO | 19.00 | 194V | VBIT PARK | HITECH RLY STN |
122 | HCU | 041 | CO | 19.05 | 194V | VBIT PARK | HITECH RLY STN |
123 | HCU | 099 | MD | 19.10 | 127P/96 | VBIT PARK | DILSHUKNAGAR |
124 | HCU | 045 | CO | 19.10 | 194V | VBIT PARK | HITECH RLY STN |
125 | HCU | 059 | CO | 19.20 | 222V | VBIT PARK | LINGAMPALLY |
126 | HCU | 134 | CO | 19.35 | 194V | VBIT PARK | HITECH RLY STN |
127 | MYP | 128 | CO | 19.45 | 194H | VBIT PARK | JNTU`X' ROADS |
128 | HCU | 041 | CO | 19.55 | 194V | VBIT PARK | HITECH RLY STN |
129 | RNG-2 | 065 | CO | 19.57 | 10H | VBIT PARK | SECUNDERABAD |
130 | MYP | 129 | CO | 20.00 | 194H | VBIT PARK | JNTU`X' ROADS |
131 | HCU | 130 | CO | 20.10 | 11 | VBIT PARK | ESI |
132 | HYT | 144/2 | MD | 20.20 | 127 K/V | VBIT PARK | NGOs Colony |
133 | HCU | 131 | CO | 20.25 | 11 | VBIT PARK | ESI |
134 | HCU | 132 | CO | 20.40 | 11 | VBIT PARK | ESI |
135 | MYP | 128 | CO | 20.55 | 194H | VBIT PARK | JNTU`X' ROADS |
136 | MYP | 129 | CO | 21.10 | 194H | VBIT PARK | JNTU`X' ROADS |
|
No comments:
Post a Comment