What is the timing and frequency of APSRTC or RTC buses or Local Buses at Kondapur?
STATEMENT SHOWING THE FLOW OF A.P.S.R.T.C BUSES AT : KONDAPUR
|
| | |
| | | | | | | |
SL. | DEPOT | SERVICE | TYPE | TIME OF | ROUTE | FROM | TO | |
NO. | | NO. | | DEPT. | NO. | | | |
1 | HCU | 086 | CO | 4.30 | 10H | KONDAPUR | SECUNDERABAD | |
2 | HCU | 087 | CO | 5.00 | 10H | KONDAPUR | SECUNDERABAD | |
3 | HCU | 063 | CO | 5.25 | 47K | KONDAPUR | SECUNDERABAD | |
4 | HCU | 129 | ME | 5.30 | 147 | KONDAPUR | ECIL -HB COLONY | |
5 | HCU | 009 | CO | 5.30 | 10H | KONDAPUR | SECUNDERABAD | |
6 | HCU | 083 | CO | 5.50 | 10H | KONDAPUR | SECUNDERABAD | |
7 | HCU | 102 | MD | 5.50 | 127K/V | KONDAPUR | NGO COLONY | |
8 | RNG-2 | 065 | CO | 5.51 | 10H | KONDAPUR | SECUNDERABAD | |
9 | HCU | 066 | CO | 5.55 | 127K | KONDAPUR | KOTI | |
10 | HCU | 095 | MD | 6.00 | 10H/17H | KONDAPUR | ECIL X ROADS | |
11 | HCU | 029 | CO | 6.00 | 47K | KONDAPUR | SECUNDERABAD | |
12 | RNG-2 | 127 | CO | 6.07 | 10H | KONDAPUR | SECUNDERABAD | |
13 | HCU | 093 | MD | 6.10 | 10H/17H | KONDAPUR | ECIL X ROADS | |
14 | HCU | 011 | CO | 6.10 | 127K | KONDAPUR | KOTI | |
15 | HCU | 034 | CO | 6.10 | 127K | KONDAPUR | KOTI | |
16 | HCU | 100 | ME | 6.15 | 147 | KONDAPUR | ECIL HB COLONY | |
17 | HCU | 088 | CO | 6.15 | 10H | KONDAPUR | SECUNDERABAD | |
18 | HCU | 035 | CO | 6.15 | 127K | KONDAPUR | KOTI | |
19 | HCU | 036 | CO | 6.20 | 10H | KONDAPUR | SECUNDERABAD | |
20 | RNG-2 | 060 | CO | 6.23 | 10H | KONDAPUR | SECUNDERABAD | |
21 | HCU | 065 | CO | 6.25 | 127K | KONDAPUR | KOTI | |
22 | BKP | 0161 | CO | 6.25 | 127K | KONDAPUR | KOTI | |
23 | HCU | 027 | CO | 6.25 | 47K | KONDAPUR | SECUNDERABAD | |
24 | HCU | 050 | CO | 6.35 | 127K | KONDAPUR | KOTI | |
25 | HCU | 089 | CO | 6.40 | 10H | KONDAPUR | SECUNDERABAD | |
26 | HCU | 094 | MD | 6.40 | 10H/17H | KONDAPUR | ECIL X ROADS | |
27 | HCU | 045 | CO | 6.40 | 127K | KONDAPUR | KOTI | |
28 | HCU | 060 | CO | 6.40 | 127K | KONDAPUR | KACHIGUDA | |
29 | HCU | 098 | MD | 6.40 | 127K/115 | KONDAPUR | UPPAL | |
30 | HCU | 039 | ME | 6.45 | 12 | KONDAPUR | RAMNAGAR | |
31 | HCU | 021 | CO | 6.45 | 10H | KONDAPUR | SECUNDERABAD | |
32 | HCU | 086 | CO | 6.45 | 10H | KONDAPUR | SECUNDERABAD | |
33 | HCU | 101 | ME | 6.50 | 147 | KONDAPUR | ECIL HB COLONY | |
34 | HCU | 130 | CO | 6.55 | 11 | KONDAPUR | ESI | |
35 | HCU | 084 | CO | 6.55 | 10H | KONDAPUR | SECUNDERABAD | |
36 | RNG-2 | 021 | CO | 6.55 | 10H | KONDAPUR | SECUNDERABAD | |
37 | HCU | 097 | MD | 6.55 | 127P/96 | KONDAPUR | DILSHUKNAGAR | |
38 | HCU | 141 | AC | 7.00 | 10H/17H | KONDAPUR | ECIL X ROADS | |
39 | HCU | 103 | ME | 7.00 | 127K | KONDAPUR | KOTI | |
40 | HCU | 028 | CO | 7.00 | 47K | KONDAPUR | SECUNDERABAD | |
41 | HCU | 131 | CO | 7.10 | 11 | KONDAPUR | ESI | |
42 | HCU | 026 | CO | 7.10 | 127K | KONDAPUR | KOTI | |
43 | RNG-2 | 128 | CO | 7.11 | 10H | KONDAPUR | SECUNDERABAD | |
44 | HCU | 087 | CO | 7.15 | 10H | KONDAPUR | SECUNDERABAD | |
45 | DSNR | M43/1 | MD | 7.15 | 127K/115 | KONDAPUR | UPPAL | |
46 | HCU | 138 | VEST | 7.15 | 127K | KONDAPUR | KOTI | |
47 | HCU | 040 | ME | 7.20 | 12 | KONDAPUR | RAMNAGAR | |
48 | RNG-2 | 037 | CO | 7.20 | 10H | KONDAPUR | SECUNDERABAD | |
49 | HCU | 134 | CO | 7.20 | 127K | KONDAPUR | KOTI | |
50 | HCU | 010 | CO | 7.20 | 127K | KONDAPUR | KOTI | |
51 | HCU | 131 | CO | 7.25 | 11 | KONDAPUR | ESI | |
52 | HCU | 022 | CO | 7.25 | 10H | KONDAPUR | SECUNDERABAD | |
53 | RNG-2 | 005 | CO | 7.27 | 10H | KONDAPUR | SECUNDERABAD | |
54 | HCU | 085 | CO | 7.30 | 10H | KONDAPUR | SECUNDERABAD | |
55 | HCU | 140 | MD | 7.30 | 10H/17H | KONDAPUR | ECIL X ROADS | |
56 | HCU | 106 | CO | 7.30 | 127K | KONDAPUR | KOTI | |
57 | HCU | 099 | MD | 7.30 | 127P/96 | KONDAPUR | DILSHUKNAGAR | |
58 | HCU | 048 | CO | 7.35 | 47K | KONDAPUR | SECUNDERABAD | |
59 | BKP | 0671 | CO | 7.40 | 127K | KONDAPUR | KOTI | |
60 | HCU | 104 | ME | 7.40 | 127K | KONDAPUR | KOTI | |
61 | HCU | 064 | CO | 7.40 | 47K | KONDAPUR | SECUNDERABAD | |
62 | RNG-2 | 043 | CO | 7.43 | 10H | KONDAPUR | SECUNDERABAD | |
63 | HCU | 009 | CO | 7.45 | 10H | KONDAPUR | SECUNDERABAD | |
64 | HCU | 041 | CO | 7.45 | 127K | KONDAPUR | KOTI | |
65 | MSRD | 009/1 | CO | 7.45 | 45YH | Kondapur | Ramnagar | |
66 | HCU | 051 | ME | 7.50 | 127K | KONDAPUR | KACHIGUDA | |
67 | HCU | 055 | CO | 7.55 | 10H | KONDAPUR | SECUNDERABAD | |
68 | HCU | 142 | AC | 8.00 | 10H/17H | KONDAPUR | ECIL X ROADS | |
69 | BKP | 0901 | CO | 8.00 | 127K | KONDAPUR | KOTI | |
70 | HCU | 139 | VEST | 8.00 | 127K | KONDAPUR | KOTI | |
71 | HCU | 054 | CO | 8.05 | 10H | KONDAPUR | SECUNDERABAD | |
72 | HCU | 066 | CO | 8.05 | 127K | KONDAPUR | DILSHUKNAGAR | |
73 | HCU | 029 | CO | 8.10 | 47K | KONDAPUR | SECUNDERABAD | |
74 | HCU | 115 | CO | 8.15 | 10H | KONDAPUR | SECUNDERABAD | |
75 | RNG-2 | 065 | CO | 8.16 | 10H | KONDAPUR | SECUNDERABAD | |
76 | BKP | 1301 | MD+ | 8.20 | 127K | KONDAPUR | KOTI | |
77 | DSNR | M44/1 | MD | 8.21 | 127/96 | KONDAPUR | DSNR | |
78 | BKP | 0071 | CO | 8.25 | 127K | KONDAPUR | KOTI | |
79 | HCU | 116 | CO | 8.30 | 10H | KONDAPUR | SECUNDERABAD | |
80 | RNG-2 | 127 | CO | 8.32 | 10H | KONDAPUR | SECUNDERABAD | |
81 | BKP | 0161 | CO | 8.35 | 127K | KONDAPUR | KOTI | |
82 | HCU | 021 | CO | 9.00 | 10H | KONDAPUR | SECUNDERABAD | |
83 | HCU | 095 | MD | 9.00 | 10H | KONDAPUR | SECUNDERABAD | |
84 | HCU | 100 | ME | 9.05 | 147 | KONDAPUR | ECIL X ROADS | |
85 | HCU | 089 | CO | 9.10 | 10H | KONDAPUR | SECUNDERABAD | |
86 | HCU | 093 | MD | 9.10 | 10H | KONDAPUR | SECUNDERABAD | |
87 | HCU | 103 | ME | 9.10 | 127K | KONDAPUR | KOTI | |
88 | DSNR | MT 032/1 | ME | 9.15 | 127/96 | KONDAPOOR | DSNR | |
89 | HCU | 038 | CO | 9.15 | 127K | KONDAPUR | KOTI | |
90 | MSRD | 001/1 | CO | 9.15 | 45MH | Kondapur | Ramnagar | |
91 | HCU | 026 | CO | 9.20 | 127K | KONDAPUR | KOTI | |
92 | HCU | 060 | CO | 9.20 | 127K | KONDAPUR | KOTI | |
93 | HCU | 028 | CO | 9.20 | 47K | KONDAPUR | SECUNDERABAD | |
94 | HCU | 138 | VEST | 9.25 | 127K | KONDAPUR | KOTI | |
95 | HCU | 097 | MD | 9.25 | 127P/96 | KONDAPUR | DILSHUKNAGAR | |
96 | FM | 0801 | ME | 9.28 | 127K | KONDAPUR | FALAKNUMA DEPO | |
97 | HCU | 084 | CO | 9.30 | 10H | KONDAPUR | SECUNDERABAD | |
98 | RNG-2 | 021 | CO | 9.30 | 10H | KONDAPUR | SECUNDERABAD | |
99 | HCU | 010 | CO | 9.30 | 127K | KONDAPUR | KOTI | |
100 | BKP | 0521 | CO | 9.30 | 127K | KONDAPUR | KOTI | |
101 | BKP | 1392 | ME | 9.35 | 127K | KONDAPUR | KCG STN | |
102 | RNG-2 | 128 | CO | 9.46 | 10H | KONDAPUR | SECUNDERABAD | |
103 | HCU | 022 | CO | 9.50 | 10H | KONDAPUR | SECUNDERABAD | |
104 | HCU | 087 | CO | 9.50 | 10H | KONDAPUR | SECUNDERABAD | |
105 | BKP | 0671 | CO | 9.50 | 127K | KONDAPUR | KOTI | |
106 | HCU | 104 | ME | 9.50 | 127K | KONDAPUR | KOTI | |
107 | HCU | 085 | CO | 9.55 | 10H | KONDAPUR | SECUNDERABAD | |
108 | RNG-2 | 037 | CO | 9.55 | 10H | KONDAPUR | SECUNDERABAD | |
109 | HCU | 048 | CO | 9.55 | 47K | KONDAPUR | SECUNDERABAD | |
110 | HCU | 094 | MD | 10.00 | 10H | KONDAPUR | SECUNDERABAD | |
111 | HCU | 064 | CO | 10.00 | 47K | KONDAPUR | SECUNDERABAD | |
112 | RNG-2 | 005 | CO | 10.02 | 10H | KONDAPUR | SECUNDERABAD | |
113 | HCU | 139 | VEST | 10.10 | 127K | KONDAPUR | KOTI | |
114 | RNG-2 | 043 | CO | 10.18 | 10H | KONDAPUR | SECUNDERABAD | |
115 | HCU | 009 | CO | 10.20 | 10H | KONDAPUR | SECUNDERABAD | |
116 | HCU | 055 | CO | 10.20 | 10H | KONDAPUR | SECUNDERABAD | |
117 | HCU | 141 | AC | 10.20 | 10H/17H | KONDAPUR | ECIL X ROADS | |
118 | BKP | 0901 | CO | 10.20 | 127K | KONDAPUR | KOTI | |
119 | FM | 1511 | ME | 10.30 | 127K | KONDAPUR | KOTI | |
120 | BKP | 1301 | MD+ | 10.30 | 127K | KONDAPUR | KOTI | |
121 | BKP | 0071 | CO | 10.35 | 127K | KONDAPUR | KOTI | |
122 | HCU | 054 | CO | 10.40 | 10H | KONDAPUR | SECUNDERABAD | |
123 | HCU | 115 | CO | 10.50 | 10H | KONDAPUR | SECUNDERABAD | |
124 | HCU | 140 | MD | 10.50 | 10H/17H | KONDAPUR | ECIL X ROADS | |
125 | RNG-2 | 065 | CO | 10.51 | 10H | KONDAPUR | SECUNDERABAD | |
126 | HCU | 065 | CO | 10.55 | 127K | KONDAPUR | KOTI | |
127 | BKP | 0161 | CO | 10.55 | 127K | KONDAPUR | KOTI | |
128 | FM | 1521 | ME | 11.00 | 127K | KONDAPUR | KOTI | |
129 | HCU | 011 | CO | 11.00 | 127K | KONDAPUR | KOTI | |
130 | DSNR | M44/1 | MD | 11.01 | 127/96 | KONDAPUR | DSNR | |
131 | HCU | 116 | CO | 11.05 | 10H | KONDAPUR | SECUNDERABAD | |
132 | RNG-2 | 127 | CO | 11.07 | 10H | KONDAPUR | SECUNDERABAD | |
133 | HCU | 083 | CO | 11.10 | 10H | KONDAPUR | SECUNDERABAD | |
134 | HCU | 095 | MD | 11.20 | 10H | KONDAPUR | SECUNDERABAD | |
135 | HCU | 050 | CO | 11.25 | 127K | KONDAPUR | KOTI | |
136 | HCU | 093 | MD | 11.30 | 10H | KONDAPUR | SECUNDERABAD | |
137 | HCU | 142 | AC | 11.30 | 10H/17H | KONDAPUR | ECIL X ROADS | |
138 | HCU | 060 | CO | 11.30 | 127K | KONDAPUR | KOTI | |
139 | HCU | 098 | MD | 11.30 | 127K | KONDAPUR | KOTI | |
140 | HCU | 103 | ME | 11.30 | 127K | KONDAPUR | KOTI | |
141 | FM | 0801 | ME | 11.33 | 127K | KONDAPUR | KOTI | |
142 | HCU | 036 | CO | 11.40 | 10H | KONDAPUR | SECUNDERABAD | |
143 | HCU | 026 | CO | 11.40 | 127K | KONDAPUR | KOTI | |
144 | HCU | 021 | CO | 11.45 | 10H | KONDAPUR | SECUNDERABAD | |
145 | HCU | 097 | MD | 11.45 | 127K | KONDAPUR | KOTI | |
146 | HCU | 138 | VEST | 11.45 | 127K | KONDAPUR | KOTI | |
147 | HCU | 010 | CO | 11.50 | 127K | KONDAPUR | KOTI | |
148 | BKP | 0521 | CO | 11.50 | 127K | KONDAPUR | KOTI | |
149 | DSNR | MT 032/1 | ME | 11.55 | 127/96 | KONDAPOOR | DSNR | |
150 | HCU | 028 | CO | 12.00 | 47K | KONDAPUR | SECUNDERABAD | |
151 | HCU | 084 | CO | 12.05 | 10H | KONDAPUR | SECUNDERABAD | |
152 | RNG-2 | 021 | CO | 12.05 | 10H | KONDAPUR | SECUNDERABAD | |
153 | HCU | 094 | MD | 12.10 | 10H | KONDAPUR | SECUNDERABAD | |
154 | BKP | 0671 | CO | 12.10 | 127K | KONDAPUR | KOTI | |
155 | HCU | 104 | ME | 12.10 | 127K | KONDAPUR | KOTI | |
156 | HCU | 100 | ME | 12.15 | 10H | KONDAPUR | SECUNDERABAD | |
157 | HCU | 099 | MD | 12.20 | 127K | KONDAPUR | KOTI | |
158 | RNG-2 | 128 | CO | 12.21 | 10H | KONDAPUR | SECUNDERABAD | |
159 | HCU | 051 | ME | 12.25 | 127K | KONDAPUR | KACHIGUDA | |
160 | HCU | 101 | ME | 12.30 | 10H | KONDAPUR | SECUNDERABAD | |
161 | BKP | 0901 | CO | 12.30 | 127K | KONDAPUR | KOTI | |
162 | HCU | 139 | VEST | 12.30 | 127K | KONDAPUR | KOTI | |
163 | MSRD | 001/1 | CO | 12.30 | 45MH | Kondapur | Ramnagar | |
164 | HCU | 022 | CO | 12.35 | 10H | KONDAPUR | SECUNDERABAD | |
165 | HCU | 048 | CO | 12.35 | 47K | KONDAPUR | SECUNDERABAD | |
166 | RNG-2 | 005 | CO | 12.37 | 10H | KONDAPUR | SECUNDERABAD | |
167 | HCU | 085 | CO | 12.40 | 10H | KONDAPUR | SECUNDERABAD | |
168 | HCU | 086 | CO | 12.40 | 10H | KONDAPUR | SECUNDERABAD | |
169 | HCU | 064 | CO | 12.40 | 47K | KONDAPUR | SECUNDERABAD | |
170 | FM | 1511 | ME | 12.45 | 127K | KONDAPUR | KOTI | |
171 | BKP | 1301 | MD+ | 12.50 | 127K | KONDAPUR | KOTI | |
172 | RNG-2 | 043 | CO | 12.53 | 10H | KONDAPUR | SECUNDERABAD | |
173 | BKP | 0071 | CO | 12.55 | 127K | KONDAPUR | KOTI | |
174 | HCU | 066 | CO | 13.00 | 127K | KONDAPUR | KOTI | |
175 | HCU | 055 | CO | 13.05 | 10H | KONDAPUR | SECUNDERABAD | |
176 | HCU | 087 | CO | 13.05 | 10H | KONDAPUR | SECUNDERABAD | |
177 | FM | 1521 | ME | 13.10 | 127K | KONDAPUR | KOTI | |
178 | HCU | 102 | MD | 13.20 | 127K/V | KONDAPUR | NGO COLONY | |
179 | HCU | 054 | CO | 13.25 | 10H | KONDAPUR | SECUNDERABAD | |
180 | HCU | 029 | CO | 13.25 | 47K | KONDAPUR | SECUNDERABAD | |
181 | HCU | 115 | CO | 13.35 | 10H | KONDAPUR | SECUNDERABAD | |
182 | HCU | 063 | CO | 13.35 | 47K | KONDAPUR | SECUNDERABAD | |
183 | HCU | 034 | CO | 13.40 | 127K | KONDAPUR | KOTI | |
184 | HCU | 049 | CO | 13.40 | 127K | KONDAPUR | KOTI | |
185 | HCU | 116 | CO | 13.50 | 10H | KONDAPUR | SECUNDERABAD | |
186 | RNG-2 | 065 | CO | 13.50 | 10H | KONDAPUR | SECUNDERABAD | |
187 | HCU | 011 | CO | 13.50 | 127K | KONDAPUR | KOTI | |
188 | FM | 0801 | ME | 13.53 | 127K | KONDAPUR | KOTI | |
189 | BKP | 0521 | CO | 14.00 | 127K | KONDAPUR | KOTI | |
190 | HCU | 103 | ME | 14.00 | 127K | KONDAPUR | KOTI | |
191 | HCU | 097 | MD | 14.00 | 127P/96 | KONDAPUR | DILSHUKNAGAR | |
192 | HCU | 061 | CO | 14.00 | 47L/V | KONDAPUR | SECUNDERABAD | |
193 | HCU | 141 | AC | 14.05 | 10H/17H | KONDAPUR | ECIL X ROADS | |
194 | RNG-2 | 127 | CO | 14.06 | 10H | KONDAPUR | SECUNDERABAD | |
195 | HCU | 039 | ME | 14.10 | 12 | KONDAPUR | RAMNAGAR | |
196 | HCU | 083 | CO | 14.10 | 10H | KONDAPUR | SECUNDERABAD | |
197 | HCU | 065 | CO | 14.10 | 127K | KONDAPUR | KOTI | |
198 | HCU | 098 | MD | 14.10 | 127K | KONDAPUR | KOTI | |
199 | HCU | 050 | CO | 14.15 | 127K | KONDAPUR | KOTI | |
200 | HCU | 027 | CO | 14.20 | 47K | KONDAPUR | SECUNDERABAD | |
201 | RNG-2 | 060 | CO | 14.22 | 10H | KONDAPUR | SECUNDERABAD | |
202 | HCU | 036 | CO | 14.25 | 10H | KONDAPUR | SECUNDERABAD | |
203 | HCU | 026 | CO | 14.30 | 127K | KONDAPUR | KOTI | |
204 | HCU | 040 | ME | 14.35 | 12 | KONDAPUR | RAMNAGAR | |
205 | HCU | 129 | ME | 14.35 | 147 | KONDAPUR | ECIL X ROADS | |
206 | HCU | 140 | MD | 14.35 | 10H/17H | KONDAPUR | ECIL X ROADS | |
207 | RNG-2 | 037 | CO | 14.38 | 10H | KONDAPUR | SECUNDERABAD | |
208 | HCU | 095 | MD | 14.40 | 10H | KONDAPUR | SECUNDERABAD | |
209 | HCU | 104 | ME | 14.40 | 127K | KONDAPUR | KOTI | |
210 | HCU | 138 | VEST | 14.45 | 127K | KONDAPUR | KOTI | |
211 | HCU | 021 | CO | 14.50 | 10H | KONDAPUR | SECUNDERABAD | |
212 | HCU | 099 | MD | 14.50 | 127K | KONDAPUR | KOTI | |
213 | HCU | 028 | CO | 14.50 | 47K | KONDAPUR | SECUNDERABAD | |
214 | RNG-2 | 021 | CO | 14.52 | 10H | KONDAPUR | SECUNDERABAD | |
215 | HCU | 130 | CO | 15.00 | 11 | KONDAPUR | ESI | |
216 | HCU | 084 | CO | 15.00 | 10H | KONDAPUR | SECUNDERABAD | |
217 | HCU | 010 | CO | 15.00 | 127K | KONDAPUR | KOTI | |
218 | HCU | 060 | CO | 15.00 | 127K | KONDAPUR | KOTI | |
219 | BKP | 1301 | MD+ | 15.00 | 127K | KONDAPUR | M.G.B.S | |
220 | HCU | 008 | CO | 15.00 | 47K | KONDAPUR | SECUNDERABAD | |
221 | HCU | 142 | AC | 15.05 | 10H/17H | KONDAPUR | ECIL X ROADS | |
222 | MSRD | 009/2 | CO | 15.05 | 45YH | Kondapur | Ramnagar | |
223 | HCU | 009 | CO | 15.10 | 10H | KONDAPUR | SECUNDERABAD | |
224 | RNG-2 | 128 | CO | 15.10 | 10H | KONDAPUR | SECUNDERABAD | |
225 | HCU | 093 | MD | 15.10 | 10H | KONDAPUR | SECUNDERABAD | |
226 | HCU | 100 | ME | 15.10 | 10H | KONDAPUR | SECUNDERABAD | |
227 | HCU | 045 | CO | 15.10 | 127K | KONDAPUR | KOTI | |
228 | HCU | 134 | CO | 15.10 | 127K | KONDAPUR | KOTI | |
229 | HCU | 066 | CO | 15.10 | 127K | KONDAPUR | KOTI | |
230 | HCU | 131 | CO | 15.15 | 11 | KONDAPUR | ESI | |
231 | HCU | 086 | CO | 15.15 | 10H | KONDAPUR | SECUNDERABAD | |
232 | HCU | 022 | CO | 15.20 | 10H | KONDAPUR | SECUNDERABAD | |
233 | BKP | 0672 | CO | 15.20 | 127K | KONDAPUR | KOTI | |
234 | HCU | 106 | CO | 15.25 | 127K | KONDAPUR | KOTI | |
235 | RNG-2 | 005 | CO | 15.26 | 10H | KONDAPUR | SECUNDERABAD | |
236 | HCU | 132 | CO | 15.30 | 11 | KONDAPUR | ESI | |
237 | HCU | 085 | CO | 15.30 | 10H | KONDAPUR | SECUNDERABAD | |
238 | HCU | 051 | ME | 15.30 | 127K | KONDAPUR | KACHIGUDA | |
239 | HCU | 139 | VEST | 15.30 | 127K | KONDAPUR | KOTI | |
240 | HCU | 048 | CO | 15.30 | 47K | KONDAPUR | SECUNDERABAD | |
241 | DSNR | M43/2 | MD | 15.35 | 127/96 | KONDAPUR | DSNR | |
242 | HCU | 087 | CO | 15.40 | 10H | KONDAPUR | SECUNDERABAD | |
243 | HCU | 094 | MD | 15.40 | 10H | KONDAPUR | SECUNDERABAD | |
244 | HCU | 041 | CO | 15.40 | 127K | KONDAPUR | KOTI | |
245 | HCU | 064 | CO | 15.40 | 47K | KONDAPUR | SECUNDERABAD | |
246 | RNG-2 | 043 | CO | 15.42 | 10H | KONDAPUR | SECUNDERABAD | |
247 | BKP | 0072 | CO | 15.55 | 127K | KONDAPUR | KOTI | |
248 | HCU | 029 | CO | 15.55 | 47K | KONDAPUR | SECUNDERABAD | |
249 | HCU | 098 | MD | 16.00 | 127K | KONDAPUR | KOTI | |
250 | FM | 0802 | ME | 16.05 | 127K | KONDAPUR | C.B.S | |
251 | FM | 1512 | ME | 16.05 | 127K | KONDAPUR | C.B.S | |
252 | HCU | 063 | CO | 16.05 | 47K | KONDAPUR | SECUNDERABAD | |
253 | HCU | 011 | CO | 16.10 | 127K | KONDAPUR | KOTI | |
254 | HCU | 038 | CO | 16.10 | 127K | KONDAPUR | KOTI | |
255 | HCU | 103 | ME | 16.10 | 127K | KONDAPUR | KOTI | |
256 | HCU | 055 | CO | 16.15 | 10H | KONDAPUR | SECUNDERABAD | |
257 | BKP | 0902 | CO | 16.15 | 127K | KONDAPUR | KOTI | |
258 | HCU | 061 | CO | 16.20 | 47L/V | KONDAPUR | SECUNDERABAD | |
259 | HCU | 054 | CO | 16.30 | 10H | KONDAPUR | SECUNDERABAD | |
260 | HCU | 065 | CO | 16.30 | 127K | KONDAPUR | KOTI | |
261 | BKP | 0522 | CO | 16.30 | 127K | KONDAPUR | KOTI | |
262 | HCU | 097 | MD | 16.30 | 127P/96 | KONDAPUR | DILSHUKNAGAR | |
263 | HCU | 083 | CO | 16.35 | 10H | KONDAPUR | SECUNDERABAD | |
264 | RNG-2 | 065 | CO | 16.35 | 10H | KONDAPUR | SECUNDERABAD | |
265 | HCU | 050 | CO | 16.35 | 127K | KONDAPUR | KOTI | |
266 | FM | 1522 | ME | 16.40 | 127K | KONDAPUR | C.B.S | |
267 | HCU | 026 | CO | 16.40 | 127K | KONDAPUR | KOTI | |
268 | BKP | 0162 | CO | 16.45 | 127K | KONDAPUR | KOTI | |
269 | HCU | 115 | CO | 16.50 | 10H | KONDAPUR | SECUNDERABAD | |
270 | HCU | 104 | ME | 16.50 | 127K | KONDAPUR | KOTI | |
271 | RNG-2 | 127 | CO | 16.51 | 10H | KONDAPUR | SECUNDERABAD | |
272 | HCU | 138 | VEST | 16.55 | 127K | KONDAPUR | KOTI | |
273 | HCU | 036 | CO | 17.00 | 10H | KONDAPUR | SECUNDERABAD | |
274 | HCU | 095 | MD | 17.00 | 10H/17H | KONDAPUR | ECIL X ROADS | |
275 | DSNR | M44/2 | MD | 17.05 | 127K | KONDAPUR | INFOSYS | |
276 | DSNR | MT 032/2 | ME | 17.05 | 127/96 | KONDAPOOR | DSNR | |
277 | HCU | 116 | CO | 17.10 | 10H | KONDAPUR | SECUNDERABAD | | |
278 | HCU | 010 | CO | 17.10 | 127K | KONDAPUR | KOTI | | |
279 | HCU | 060 | CO | 17.20 | 127K | KONDAPUR | KACHIGUDA | | |
280 | MSRD | 001/2 | CO | 17.20 | 45MH | Kondapur | Ramnagar | | |
281 | HCU | 028 | CO | 17.20 | 47K | KONDAPUR | SECUNDERABAD | | |
282 | HCU | 093 | MD | 17.30 | 10H/17H | KONDAPUR | ECIL X ROADS | | |
283 | BKP | 0672 | CO | 17.30 | 127K | KONDAPUR | KOTI | | |
284 | HCU | 021 | CO | 17.35 | 10H | KONDAPUR | SECUNDERABAD | | |
285 | HCU | 141 | AC | 17.35 | 10H/17H | KONDAPUR | ECIL X ROADS | | |
286 | HCU | 106 | CO | 17.35 | 127K | KONDAPUR | KOTI | | |
287 | RNG-2 | 021 | CO | 17.39 | 10H | KONDAPUR | SECUNDERABAD | | |
288 | HCU | 084 | CO | 17.40 | 10H | KONDAPUR | SECUNDERABAD | | |
289 | HCU | 139 | VEST | 17.40 | 127K | KONDAPUR | KOTI | | |
290 | HCU | 009 | CO | 17.45 | 10H | KONDAPUR | SECUNDERABAD | | |
291 | HCU | 022 | CO | 17.55 | 10H | KONDAPUR | SECUNDERABAD | | | | | | | |
292 | RNG-2 | 128 | CO | 17.55 | 10H | KONDAPUR | SECUNDERABAD | | | | | | | |
293 | HCU | 086 | CO | 18.00 | 10H | KONDAPUR | SECUNDERABAD | | | | | | | |
294 | HCU | 094 | MD | 18.00 | 10H/17H | KONDAPUR | ECIL X ROADS | | | | | | | |
295 | HCU | 048 | CO | 18.00 | 47K | KONDAPUR | SECUNDERABAD | | | | | | | |
296 | HCU | 140 | MD | 18.05 | 10H/17H | KONDAPUR | ECIL X ROADS | | | | | | | |
297 | HCU | 064 | CO | 18.10 | 47K | KONDAPUR | SECUNDERABAD | | | | | | | |
298 | RNG-2 | 005 | CO | 18.11 | 10H | KONDAPUR | SECUNDERABAD | | | | | | | |
299 | HCU | 085 | CO | 18.15 | 10H | KONDAPUR | SECUNDERABAD | | | | | | | |
300 | BKP | 0072 | CO | 18.15 | 127K | KONDAPUR | KOTI | | | | | | | |
301 | HCU | 100 | ME | 18.20 | 147 | KONDAPUR | ECIL X ROADS | | | | | | | |
302 | HCU | 087 | CO | 18.25 | 10H | KONDAPUR | SECUNDERABAD | |
303 | RNG-2 | 043 | CO | 18.27 | 10H | KONDAPUR | SECUNDERABAD | |
304 | HCU | 038 | CO | 18.30 | 127K | KONDAPUR | KOTI | |
305 | HCU | 103 | ME | 18.30 | 127K | KONDAPUR | KOTI | |
306 | HCU | 142 | AC | 18.35 | 10H/17H | KONDAPUR | ECIL X ROADS | |
307 | BKP | 0902 | CO | 18.35 | 127K | KONDAPUR | KOTI | |
308 | HCU | 035 | CO | 18.40 | 127K | KONDAPUR | KOTI | |
309 | HCU | 065 | CO | 18.40 | 127K | KONDAPUR | KOTI | |
310 | BKP | 0522 | CO | 18.50 | 127K | KONDAPUR | KOTI | |
311 | HCU | 097 | MD | 18.50 | 127K | KONDAPUR | KOTI | |
312 | HCU | 055 | CO | 19.00 | 10H | KONDAPUR | SECUNDERABAD | |
313 | FM | 0802 | ME | 19.00 | 127K | KONDAPUR | KOTI | |
314 | HCU | 026 | CO | 19.00 | 127K | KONDAPUR | KOTI | |
315 | BKP | 0162 | CO | 19.05 | 127K | KONDAPUR | KOTI | |
316 | RNG-2 | 065 | CO | 19.10 | 10H | KONDAPUR | SECUNDERABAD | |
317 | HCU | 104 | ME | 19.10 | 127K | KONDAPUR | KOTI | |
318 | HCU | 054 | CO | 19.15 | 10H | KONDAPUR | SECUNDERABAD | |
319 | HCU | 138 | VEST | 19.15 | 127K | KONDAPUR | KOTI | |
320 | HCU | 115 | CO | 19.25 | 10H | KONDAPUR | SECUNDERABAD | |
321 | RNG-2 | 127 | CO | 19.26 | 10H | KONDAPUR | SECUNDERABAD | |
