What is the timing and frequency of APSRTC or RTC buses or Local Buses at Lingampally?
FLOW OF APSRTC or RTC buses or Local Buses AT : LINGAMPALLY |
SL. | DEPOT | SERVICE | TYPE | TIME OF | ROUTE | FROM | TO | |
NO. | | NO. | | DEPT. | NO. | | | |
1 | HCU | 042 | SU | 5.00 | 216/113M | LINGAMPALLY | UPPAL | |
2 | HYT | 142/2 | MD | 5.00 | 225 L/V | LINGAMPALLY | NGOs Colony | |
3 | HCU | 004 | SU | 5.12 | 216 | LINGAMPALLY | KOTI | |
4 | HCU | 031 | SU | 5.16 | 216 | LINGAMPALLY | KOTI | |
5 | HCU | 005 | SU | 5.24 | 216 | LINGAMPALLY | KOTI | |
6 | HCU | 108 | SU | 5.25 | 216 | LINGAMPALLY | CHARMINAR | |
7 | HCU | 007 | SU | 5.30 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
8 | HCU | 135 | SU | 5.30 | 222M | LINGAMPALLY | KOTI | |
9 | HCU | 091 | SU | 5.35 | 216 | LINGAMPALLY | KOTI | |
10 | HCU | 079 | SU | 5.44 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
11 | HCU | 067 | SU | 5.45 | 216 | LINGAMPALLY | KOTI | |
12 | HCU | 109 | SU | 5.48 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
13 | HCU | 025 | MD | 5.55 | 216 | LINGAMPALLY | KOTI | |
14 | HCU | 019 | SU | 6.00 | 216 | LINGAMPALLY | KOTI | |
15 | HCU | 136 | SU | 6.00 | 222M | LINGAMPALLY | KOTI | |
16 | HCU | 074 | SU | 6.05 | 216/113M | LINGAMPALLY | UPPAL | |
17 | HCU | 133 | SU | 6.06 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
18 | HCU | 024 | SU | 6.12 | 216 | LINGAMPALLY | KOTI | |
19 | HCU | 078 | SU | 6.15 | 220K | LINGAMPALLY | KULLUR | |
20 | HCU | 038 | SU | 6.20 | 216 | LINGAMPALLY | DILSHUKNAGAR | |
21 | HCU | 080 | SU | 6.20 | 222M | LINGAMPALLY | KOTI | |
22 | HCU | 006 | SU | 6.24 | 216 | LINGAMPALLY | KOTI | |
23 | HCU | 128 | SU | 6.24 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
24 | MYP | 53 | SU | 6.25 | 225L | LINGAMPALLY | KOTI | |
25 | HCU | 107 | SU | 6.30 | 216/65 | LINGAMPALLY | FMBS | |
26 | HCU | 096 | SU | 6.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
27 | HCU | 002 | SU | 6.36 | 216 | LINGAMPALLY | KOTI | |
28 | HCU | 121 | SU | 6.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
29 | HCU | 020 | SU | 6.40 | 222M | LINGAMPALLY | JUBILLE HILLS CHECKPOST | |
30 | HCU | 082 | SU | 6.40 | 222M | LINGAMPALLY | KOTI | |
31 | HCU | 032 | SU | 6.42 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
32 | HCU | 030 | SU | 6.48 | 216 | LINGAMPALLY | KOTI | |
33 | HCU | 105 | SU | 6.50 | 216 | LINGAMPALLY | MEHDIPATNAM | |
34 | HCU | 059 | SU | 6.50 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
35 | HCU | 110 | SU | 6.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
36 | HCU | 077 | SU | 6.55 | 220J | LINGAMPALLY | JANWADA | |
37 | HCU | 047 | SU | 7.00 | 216 | LINGAMPALLY | KOTI | |
38 | HCU | 037 | SU | 7.00 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
39 | HCU | 122 | SU | 7.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
40 | HCU | 081 | SU | 7.00 | 222V | LINGAMPALLY | KOTI | |
41 | HCU | 112 | SU | 7.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
42 | HYT | 141/1 | MD | 7.10 | 225 L/V | LINGAMPALLY | NGOs Colony | |
43 | HCU | 003 | SU | 7.12 | 216 | LINGAMPALLY | KOTI | |
44 | MYP | 90 | CO | 7.12 | 226L | LINGAMPALLY | SEC'BAD | |
45 | HCU | 007 | SU | 7.20 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
46 | HCU | 123 | SU | 7.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
47 | HCU | 092 | SU | 7.20 | 222M | LINGAMPALLY | KOTI | |
48 | HCU | 078 | SU | 7.25 | 220K | LINGAMPALLY | KULLUR | |
49 | MYP | 27 | SU | 7.25 | 225L | LINGAMPALLY | KOTI | |
50 | HCU | 014 | SU | 7.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
51 | HCU | 004 | SU | 7.32 | 216 | LINGAMPALLY | KOTI | |
52 | HCU | 079 | SU | 7.34 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
53 | MYP | 39 | SU | 7.34 | 226L | LINGAMPALLY | SEC'BAD | |
54 | HCU | 109 | SU | 7.38 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
55 | UPPAL | 1111 | ME | 7.40 | 113K/L | LINGAMPALLY | UPPAL | |
56 | HCU | 113 | SU | 7.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
57 | HCU | 018 | SU | 7.40 | 216W | LINGAMPALLY | WIPRO CIRCLE | |
58 | HCU | 005 | SU | 7.44 | 216 | LINGAMPALLY | KOTI | |
59 | HCU | 114 | SU | 7.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
60 | MYP | 56 | MEX | 7.50 | 225L | LINGAMPALLY | KOTI | |
61 | MYP | 45 | SU | 7.55 | 226L | LINGAMPALLY | SEC'BAD | |
62 | HCU | 031 | SU | 7.56 | 216 | LINGAMPALLY | KOTI | |
63 | HCU | 133 | SU | 7.56 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
64 | UPPAL | 0891 | ME | 7.57 | 113K/L | LINGAMPALLY | UPPAL | |
65 | HCU | 124 | SU | 8.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
66 | HCU | 135 | SU | 8.00 | 222M | LINGAMPALLY | KOTI | |
67 | HCU | 096 | SU | 8.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
68 | HCU | 033 | SU | 8.10 | 216W | LINGAMPALLY | WIPRO CIRCLE | |
69 | HCU | 020 | SU | 8.10 | 222M | LINGAMPALLY | JUBILLE HILLS CHECKPOST | |
70 | UPPAL | 0471 | ME | 8.14 | 113K/L | LINGAMPALLY | UPPAL | |
71 | HCU | 128 | SU | 8.14 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
72 | HCU | 025 | MD | 8.15 | 216 | LINGAMPALLY | KOTI | |
73 | HCU | 019 | SU | 8.20 | 216 | LINGAMPALLY | KOTI | |
74 | HCU | 121 | SU | 8.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
75 | MYP | 77 | SU | 8.24 | 226L | LINGAMPALLY | SEC'BAD | |
76 | HCU | 110 | SU | 8.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
77 | HCU | 136 | SU | 8.30 | 222M | LINGAMPALLY | KOTI | |
78 | MYP | 23 | SU | 8.30 | 225L | LINGAMPALLY | KOTI | |
79 | UPPAL | 0861 | ME | 8.31 | 113K/L | LINGAMPALLY | UPPAL | |
80 | HCU | 024 | SU | 8.32 | 216 | LINGAMPALLY | KOTI | |
81 | HCU | 032 | SU | 8.32 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
82 | MYP | 115 | SU | 8.35 | 223F | LINGAMPALLY | BORABANDA | |
83 | HCU | 122 | SU | 8.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
84 | HCU | 018 | SU | 8.40 | 216W | LINGAMPALLY | WIPRO CIRCLE | |
85 | HCU | 006 | SU | 8.44 | 216 | LINGAMPALLY | KOTI | |
86 | HCU | 078 | SU | 8.45 | 220K | LINGAMPALLY | KULLUR | |
87 | UPPAL | 1051 | MD | 8.45 | 225L | LINGAMPALLY | KOTI | |
88 | UPPAL | 0371 | ME | 8.48 | 113K/L | LINGAMPALLY | UPPAL | |
89 | HCU | 001 | SU | 8.50 | 216 | LINGAMPALLY | KOTI | |
90 | HCU | 037 | SU | 8.50 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
91 | HCU | 112 | SU | 8.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
92 | MYP | 117 | SU | 8.50 | 225L | LINGAMPALLY | KOTI | |
93 | MYP | 72 | SU | 8.54 | 226L | LINGAMPALLY | SEC'BAD | |
94 | HYT | 142/2 | MD | 8.55 | 225 L/V | LINGAMPALLY | NGOs Colony | |
95 | HCU | 002 | SU | 8.56 | 216 | LINGAMPALLY | KOTI | |
96 | HCU | 105 | SU | 9.00 | 216 | LINGAMPALLY | KOTI | |
97 | HCU | 123 | SU | 9.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
98 | MYP | 55 | SU | 9.00 | 225L | LINGAMPALLY | KOTI | |
99 | DSNR | MT 012/1 | M.E | 9.05 | 216/107L | LINGAMPALLY | L.B.NAGAR | |
100 | UPPAL | 1151 | ME | 9.05 | 113K/L | LINGAMPALLY | UPPAL | |
101 | HCU | 030 | SU | 9.08 | 216 | LINGAMPALLY | KOTI | |
102 | HCU | 007 | SU | 9.10 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
103 | HCU | 014 | SU | 9.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
104 | HCU | 033 | SU | 9.10 | 216W | LINGAMPALLY | WIPRO CIRCLE | |
105 | HCU | 080 | SU | 9.10 | 222V | LINGAMPALLY | VBIT PARK | |
106 | MYP | 53 | SU | 9.15 | 223Y | LINGAMPALLY | Y.GUDA | |
107 | HCU | 047 | SU | 9.20 | 216 | LINGAMPALLY | KOTI | |
108 | HCU | 113 | SU | 9.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
109 | MYP | 25 | MEX | 9.20 | 225C/L | LINGAMPALLY | AFZ.GUNJ | |
110 | MYP | 90 | CO | 9.20 | 226L | LINGAMPALLY | SEC'BAD | |
111 | HCU | 079 | SU | 9.24 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
112 | HCU | 114 | SU | 9.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
113 | HCU | 082 | SU | 9.30 | 222V | LINGAMPALLY | VBIT PARK | |
114 | HCU | 003 | SU | 9.32 | 216 | LINGAMPALLY | KOTI | |
115 | MYP | 121 | SU | 9.34 | 226L | LINGAMPALLY | SEC'BAD | |
116 | DSNR | M27/1 | MD | 9.35 | 225D | LINGAMPALLY | DSNR | |
117 | HCU | 109 | SU | 9.38 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
118 | MSRD | 004/2 | SU | 9.40 | 216L | LINGAMPALLY | KOTI | |
119 | HCU | 124 | SU | 9.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
120 | HCU | 018 | SU | 9.40 | 216W | LINGAMPALLY | WIPRO CIRCLE | |
121 | MYP | 118 | MEX | 9.49 | 226L | LINGAMPALLY | SEC'BAD | |
122 | HCU | 076 | SU | 9.50 | 216 | LINGAMPALLY | MEHDIPATNAM | |
123 | MSRD | 083/2 | SU | 9.50 | 216L | LINGAMPALLY | KOTI | |
124 | HCU | 096 | SU | 9.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
125 | HCU | 020 | SU | 9.50 | 222M | LINGAMPALLY | JUBILLE HILLS CHECKPOST | |
126 | HCU | 081 | SU | 9.50 | 222V | LINGAMPALLY | VBIT PARK | |
127 | HCU | 078 | SU | 9.55 | 220K | LINGAMPALLY | KULLUR | |
128 | HCU | 133 | SU | 9.56 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
129 | HCU | 121 | SU | 10.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
130 | MYP | 119 | MEX | 10.04 | 226L | LINGAMPALLY | SEC'BAD | |
131 | FM | 1211 | SU | 10.05 | 217C | LINGAMPALLY | BDL | |
132 | HCU | 110 | SU | 10.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
133 | HCU | 092 | SU | 10.10 | 222V | LINGAMPALLY | VBIT PARK | |
134 | MYP | 24 | MEX | 10.10 | 223Y | LINGAMPALLY | Y.GUDA | |
135 | MYP | 39 | SU | 10.12 | 226L | LINGAMPALLY | SEC'BAD | |
136 | HCU | 005 | SU | 10.14 | 216 | LINGAMPALLY | KOTI | |
137 | HCU | 128 | SU | 10.14 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
138 | MYP | 27 | SU | 10.15 | 225L | LINGAMPALLY | KOTI | |
139 | MYP | 94 | SU | 10.15 | 226L | LINGAMPALLY | SEC'BAD | |
140 | HCU | 122 | SU | 10.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
141 | MSRD | 113/2 | SU | 10.25 | 216L | LINGAMPALLY | KOTI | |
142 | HCU | 031 | SU | 10.26 | 216 | LINGAMPALLY | KOTI | |
143 | HCU | 080 | SU | 10.30 | 222M | LINGAMPALLY | KOTI | |
144 | MYP | 56 | MEX | 10.30 | 223Y | LINGAMPALLY | Y.GUDA | |
145 | HCU | 032 | SU | 10.32 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
146 | MYP | 45 | SU | 10.33 | 226L | LINGAMPALLY | SEC'BAD | |
147 | MYP | 115 | SU | 10.35 | 223F | LINGAMPALLY | BORABANDA | |
148 | HCU | 004 | SU | 10.37 | 216M | LINGAMPALLY | MEHDIPATNAM | |
149 | HCU | 112 | SU | 10.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
150 | HCU | 135 | SU | 10.40 | 222M | LINGAMPALLY | KOTI | |
151 | HCU | 025 | MD | 10.45 | 216 | LINGAMPALLY | KOTI | |
152 | HYT | 143/2 | MD | 10.45 | 225 L/V | LINGAMPALLY | NGOs Colony | |
153 | HCU | 018 | SU | 10.50 | 216 | LINGAMPALLY | KOTI | |
154 | HCU | 037 | SU | 10.50 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
155 | MSRD | 020/2 | SU | 10.50 | 216L | LINGAMPALLY | KOTI | |
156 | HCU | 123 | SU | 10.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
157 | HCU | 082 | SU | 10.50 | 222M | LINGAMPALLY | KOTI | |
158 | HCU | 014 | SU | 11.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
159 | HCU | 024 | SU | 11.02 | 216 | LINGAMPALLY | KOTI | |
160 | MYP | 77 | SU | 11.02 | 226L | LINGAMPALLY | SEC'BAD | |
161 | HCU | 078 | SU | 11.05 | 220K | LINGAMPALLY | KULLUR | |
162 | MYP | 59 | SU | 11.09 | 226L | LINGAMPALLY | SEC'BAD | |
163 | HCU | 001 | SU | 11.10 | 216 | LINGAMPALLY | MEHDIPATNAM | |
164 | HCU | 007 | SU | 11.10 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
165 | HCU | 113 | SU | 11.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
166 | HCU | 136 | SU | 11.10 | 222M | LINGAMPALLY | KOTI | |
167 | HCU | 006 | SU | 11.14 | 216 | LINGAMPALLY | KOTI | |
168 | UPPAL | 1051 | MD | 11.15 | 225L | LINGAMPALLY | UPPAL DEPOT | |
169 | HCU | 114 | SU | 11.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
170 | HCU | 020 | SU | 11.20 | 222M | LINGAMPALLY | KOTI | |
171 | MYP | 53 | SU | 11.25 | 225L | LINGAMPALLY | KOTI | |
172 | HCU | 002 | SU | 11.26 | 216 | LINGAMPALLY | KOTI | |
173 | HCU | 109 | SU | 11.28 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
174 | HCU | 105 | SU | 11.30 | 216 | LINGAMPALLY | KOTI | |
175 | UPPAL | 1111 | ME | 11.30 | 113K/L | LINGAMPALLY | UPPAL | |
176 | HCU | 124 | SU | 11.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
177 | MYP | 23 | SU | 11.30 | 223Y | LINGAMPALLY | Y.GUDA | |
178 | MYP | 72 | SU | 11.32 | 226L | LINGAMPALLY | SEC'BAD | |
179 | HCU | 077 | SU | 11.35 | 220V | LINGAMPALLY | KOTI | |
180 | HCU | 079 | SU | 11.36 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
181 | HCU | 030 | SU | 11.38 | 216 | LINGAMPALLY | KOTI | |
182 | HCU | 096 | SU | 11.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
183 | UPPAL | 0891 | ME | 11.47 | 113K/L | LINGAMPALLY | UPPAL | |
184 | HCU | 047 | SU | 11.50 | 216 | LINGAMPALLY | KOTI | |
185 | HCU | 121 | SU | 11.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
186 | HCU | 133 | SU | 11.56 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
187 | HCU | 059 | SU | 12.00 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
188 | HCU | 110 | SU | 12.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
189 | MYP | 55 | SU | 12.00 | 223Y | LINGAMPALLY | Y.GUDA | |
190 | HCU | 003 | SU | 12.02 | 216 | LINGAMPALLY | KOTI | |
191 | UPPAL | 0471 | ME | 12.04 | 113K/L | LINGAMPALLY | UPPAL | |
192 | HCU | 128 | SU | 12.04 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
193 | HCU | 122 | SU | 12.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
194 | MYP | 121 | SU | 12.12 | 226L | LINGAMPALLY | SEC'BAD | |
195 | MYP | 15 | SU | 12.15 | 223Y | LINGAMPALLY | Y.GUDA | |
196 | HCU | 112 | SU | 12.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
197 | MYP | 25 | MEX | 12.20 | 223Y | LINGAMPALLY | Y.GUDA | |
198 | MYP | 24 | MEX | 12.20 | 225L | LINGAMPALLY | KOTI | |
199 | UPPAL | 0861 | ME | 12.21 | 113K/L | LINGAMPALLY | UPPAL | |
200 | HCU | 032 | SU | 12.22 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
201 | MYP | 115 | SU | 12.25 | 223F | LINGAMPALLY | BORABANDA | |
202 | MYP | 118 | MEX | 12.27 | 226L | LINGAMPALLY | SEC'BAD | |
203 | HCU | 123 | SU | 12.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
204 | UPPAL | 0371 | ME | 12.38 | 113K/L | LINGAMPALLY | UPPAL | |
205 | HCU | 037 | SU | 12.40 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
206 | HCU | 014 | SU | 12.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
207 | MYP | 56 | MEX | 12.40 | 225L | LINGAMPALLY | KOTI | |
208 | MYP | 119 | MEX | 12.42 | 226L | LINGAMPALLY | SEC'BAD | |
209 | HCU | 113 | SU | 12.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
210 | UPPAL | 1151 | ME | 12.55 | 113K/L | LINGAMPALLY | UPPAL | |
211 | HCU | 114 | SU | 13.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
212 | MYP | 39 | SU | 13.00 | 226L | LINGAMPALLY | SEC'BAD | |
213 | HCU | 018 | SU | 13.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
214 | HCU | 124 | SU | 13.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
215 | MYP | 27 | SU | 13.15 | 223Y | LINGAMPALLY | Y.GUDA | |
216 | HCU | 007 | SU | 13.30 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
217 | HCU | 135 | SU | 13.35 | 222M | LINGAMPALLY | KOTI | |
218 | HCU | 005 | SU | 13.41 | 216 | LINGAMPALLY | KOTI | |
219 | HCU | 025 | MD | 13.45 | 216 | LINGAMPALLY | KOTI | |
220 | HCU | 109 | SU | 13.48 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
221 | HCU | 046 | SU | 13.49 | 216/113M | LINGAMPALLY | UPPAL | |
222 | HCU | 031 | SU | 13.53 | 216 | LINGAMPALLY | KOTI | |
223 | HCU | 080 | SU | 13.55 | 222M | LINGAMPALLY | KOTI | |
224 | MYP | 59 | SU | 13.57 | 226L | LINGAMPALLY | SEC'BAD | |
225 | HCU | 077 | SU | 14.00 | 216 | LINGAMPALLY | KOTI | |
226 | HCU | 079 | SU | 14.04 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
227 | HCU | 004 | SU | 14.05 | 216 | LINGAMPALLY | KOTI | |
228 | HCU | 076 | SU | 14.05 | 216 | LINGAMPALLY | KOTI | |
229 | HCU | 136 | SU | 14.05 | 222M | LINGAMPALLY | KOTI | |
230 | HCU | 133 | SU | 14.06 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
231 | HCU | 044 | SU | 14.15 | 216/113M | LINGAMPALLY | UPPAL | |
232 | HCU | 082 | SU | 14.15 | 222M | LINGAMPALLY | KOTI | |
233 | MYP | 77 | SU | 14.15 | 226L | LINGAMPALLY | SEC'BAD | |
234 | HCU | 024 | SU | 14.17 | 216 | LINGAMPALLY | KOTI | |
235 | HCU | 121 | SU | 14.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
236 | HCU | 128 | SU | 14.24 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
237 | MYP | 23 | SU | 14.25 | 225L | LINGAMPALLY | KOTI | |
238 | HCU | 105 | SU | 14.30 | 216 | LINGAMPALLY | MEHDIPATNAM | |
239 | HCU | 108 | SU | 14.30 | 216/65 | LINGAMPALLY | CHARMINAR | |
240 | HCU | 096 | SU | 14.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
241 | MYP | 72 | SU | 14.30 | 226L | LINGAMPALLY | SEC'BAD | |
242 | HCU | 081 | SU | 14.35 | 222M | LINGAMPALLY | KOTI | |
243 | HCU | 012 | SU | 14.40 | 216 | LINGAMPALLY | KOTI | |
244 | HCU | 122 | SU | 14.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
245 | HCU | 032 | SU | 14.42 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
246 | FM | 1212 | SU | 14.45 | 217C | LINGAMPALLY | FM DEPOT | |
247 | HCU | 043 | SU | 14.45 | 216/113M | LINGAMPALLY | UPPAL | |
248 | MYP | 55 | SU | 14.45 | 223Y | LINGAMPALLY | Y.GUDA | |
249 | HCU | 067 | SU | 14.50 | 216 | LINGAMPALLY | KOTI | |
250 | HCU | 110 | SU | 14.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
251 | HCU | 078 | SU | 14.50 | 220K | LINGAMPALLY | KULLUR | |
252 | MYP | 53 | SU | 14.50 | 225L | LINGAMPALLY | KOTI | |
253 | HCU | 002 | SU | 14.53 | 216 | LINGAMPALLY | KOTI | |
254 | HCU | 059 | SU | 14.55 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
255 | HCU | 092 | SU | 14.55 | 222M | LINGAMPALLY | KOTI | |
256 | HCU | 074 | SU | 15.00 | 216/113M | LINGAMPALLY | UPPAL | |
257 | HCU | 037 | SU | 15.00 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
258 | HCU | 123 | SU | 15.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
259 | MYP | 115 | SU | 15.00 | 223F | LINGAMPALLY | BORABANDA | |
260 | MYP | 25 | MEX | 15.00 | 225C/L | LINGAMPALLY | AFZ.GUNJ | |
261 | MYP | 88 | PC | 15.00 | 225L | LINGAMPALLY | KOTI | |
262 | HCU | 006 | SU | 15.05 | 216 | LINGAMPALLY | KOTI | |
263 | HYT | 142/2 | MD | 15.05 | 225 L/V | LINGAMPALLY | NGOs Colony | |
264 | HCU | 107 | SU | 15.10 | 216/65 | LINGAMPALLY | FMBS | |
265 | HCU | 112 | SU | 15.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
266 | MYP | 121 | SU | 15.10 | 226L | LINGAMPALLY | SEC'BAD | |
267 | HCU | 019 | SU | 15.15 | 216 | LINGAMPALLY | KOTI | |
268 | HCU | 075 | SU | 15.15 | 216/113M | LINGAMPALLY | UPPAL | |
269 | HCU | 030 | SU | 15.17 | 216 | LINGAMPALLY | KOTI | |
270 | HCU | 007 | SU | 15.20 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
271 | HCU | 113 | SU | 15.20 | 216M | LINGAMPALLY | MEHDIPATNAM | |
272 | HCU | 018 | SU | 15.25 | 216 | LINGAMPALLY | KOTI | |
273 | MYP | 39 | SU | 15.28 | 226L | LINGAMPALLY | SEC'BAD | |
274 | HCU | 001 | SU | 15.30 | 216 | LINGAMPALLY | TELLAPUR | |
275 | HCU | 014 | SU | 15.30 | 216M | LINGAMPALLY | MEHDIPATNAM | |
276 | MYP | 15 | SU | 15.35 | 225L | LINGAMPALLY | KOTI | |
277 | HCU | 109 | SU | 15.38 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
278 | HCU | 114 | SU | 15.40 | 216M | LINGAMPALLY | MEHDIPATNAM | |
279 | MYP | 20 | SU | 15.40 | 226L | LINGAMPALLY | SEC'BAD | |
280 | UPPAL | 1112 | ME | 15.45 | 113K/L | LINGAMPALLY | UPPAL | |
281 | HCU | 124 | SU | 15.50 | 216M | LINGAMPALLY | MEHDIPATNAM | |
282 | MYP | 27 | SU | 15.50 | 225L | LINGAMPALLY | KOTI | |
283 | HCU | 079 | SU | 15.54 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
284 | DSNR | 1M/2 | MD | 15.55 | 225D | LINGAMPALLY | DSNR | |
285 | HCU | 133 | SU | 15.56 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
286 | HCU | 003 | SU | 16.00 | 216 | LINGAMPALLY | KOTI | |
287 | UPPAL | 1052 | MD | 16.00 | 217 | LINGAMPALLY | MEHDIPATNAM | |
288 | HCU | 121 | SU | 16.00 | 216M | LINGAMPALLY | MEHDIPATNAM | |
289 | HCU | 078 | SU | 16.00 | 220K | LINGAMPALLY | KULLUR | |
290 | HCU | 001 | SU | 16.00 | 220V | LINGAMPALLY | MEHDIPATNAM | |
291 | HCU | 020 | SU | 16.00 | 222M | LINGAMPALLY | JUBILLE HILLS CHECKPOST | |
292 | HCU | 005 | SU | 16.01 | 216 | LINGAMPALLY | KOTI | |
293 | UPPAL | 0892 | ME | 16.02 | 113K/L | LINGAMPALLY | UPPAL | |
294 | HCU | 025 | MD | 16.05 | 216 | LINGAMPALLY | KOTI | |
295 | HCU | 135 | SU | 16.05 | 222M | LINGAMPALLY | KOTI | |
296 | HYT | 141/2 | MD | 16.05 | 225 L/V | LINGAMPALLY | NGOs Colony | |
297 | MYP | 24 | MEX | 16.05 | 225L | LINGAMPALLY | KOTI | |
298 | HCU | 096 | SU | 16.10 | 216M | LINGAMPALLY | MEHDIPATNAM | |
299 | HCU | 105 | SU | 16.10 | 220V | LINGAMPALLY | MEHDIPATNAM | |
300 | DSNR | 4M/2 | MD | 16.10 | 225D | LINGAMPALLY | DSNR | |
301 | HCU | 031 | SU | 16.13 | 216 | LINGAMPALLY | KOTI | |
302 | HCU | 128 | SU | 16.14 | 216K/L | LINGAMPALLY | MEHDIPATNAM | |
