What is the timing and frequency of APSRTC or RTC buses or Local Buses at Wipro Circle?
FLOW OF APSRTC or RTC buses or Local Buses AT : WIPRO CIRCLE
|
SL. | DEPOT | SERVICE | TYPE | TIME OF | ROUTE | FROM | TO | |
NO. | | NO. | | DEPT. | NO. | | | |
1 | HCU | 023 | CO | 5.55 | 116N | WIPRO CIRCLE | KOTI | |
2 | HCU | 072 | CO | 6.05 | 116N | WIPRO CIRCLE | KOTI | |
3 | HCU | 068 | CO | 7.05 | 116N | WIPRO CIRCLE | KOTI | |
4 | HCU | 073 | CO | 7.10 | 116N | WIPRO CIRCLE | KOTI | |
5 | BKP | 0921 | CO | 7.30 | 116N | WIPRO CIRCLE | KOTI | |
6 | HCU | 023 | CO | 8.05 | 116N | WIPRO CIRCLE | KOTI | |
7 | HCU | 018 | SU | 8.10 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
8 | HCU | 072 | CO | 8.15 | 116N | WIPRO CIRCLE | KOTI | |
9 | HCU | 033 | SU | 8.40 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
10 | BKP | 1021 | CO | 8.45 | 116N | WIPRO CIRCLE | KOTI | |
11 | HCU | 129 | ME | 8.50 | 147 | WIPRO CIRCLE | ECIL X ROADS | |
12 | BKP | 0791 | CO | 9.00 | 116N | WIPRO CIRCLE | KOTI | |
13 | HCU | 018 | SU | 9.10 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
14 | HCU | 068 | CO | 9.15 | 116N | WIPRO CIRCLE | KOTI | |
15 | BKP | 0921 | CO | 9.40 | 116N | WIPRO CIRCLE | KOTI | |
16 | HCU | 070 | CO | 10.20 | 116N | WIPRO CIRCLE | KOTI | |
17 | HCU | 018 | SU | 10.20 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
18 | HCU | 023 | CO | 10.25 | 116N | WIPRO CIRCLE | KOTI | |
19 | BKP | 1021 | CO | 11.05 | 116N | WIPRO CIRCLE | KOTI | |
20 | BKP | 0791 | CO | 11.20 | 116N | WIPRO CIRCLE | KOTI | |
21 | HCU | 068 | CO | 11.35 | 116N | WIPRO CIRCLE | KOTI | |
22 | BKP | 0921 | CO | 12.00 | 116N | WIPRO CIRCLE | KOTI | |
23 | BKP | 1021 | CO | 13.15 | 116N | WIPRO CIRCLE | KOTI | |
24 | HCU | 070 | CO | 13.20 | 116N | WIPRO CIRCLE | KOTI | |
25 | BKP | 0791 | CO | 13.30 | 116N | WIPRO CIRCLE | KOTI | |
26 | HCU | 072 | CO | 13.35 | 116N | WIPRO CIRCLE | KOTI | |
27 | BKP | 0922 | CO | 14.30 | 116N | WIPRO CIRCLE | KOTI | |
28 | HCU | 068 | CO | 14.45 | 116N | WIPRO CIRCLE | KOTI | |
29 | HCU | 023 | CO | 15.05 | 116N | WIPRO CIRCLE | KOTI | |
30 | HCU | 070 | CO | 15.30 | 116N | WIPRO CIRCLE | KOTI | |
31 | BKP | 1022 | CO | 16.10 | 116N | WIPRO CIRCLE | KOTI | |
32 | BKP | 0792 | CO | 16.25 | 116N | WIPRO CIRCLE | KOTI | |
33 | BKP | 0922 | CO | 16.40 | 116N | WIPRO CIRCLE | KOTI | |
34 | HCU | 068 | CO | 16.55 | 116N | WIPRO CIRCLE | KOTI | |
35 | HCU | 023 | CO | 17.15 | 116N | WIPRO CIRCLE | KOTI | |
36 | HCU | 070 | CO | 17.50 | 116N | WIPRO CIRCLE | KOTI | |
37 | HCU | 129 | ME | 18.00 | 147 | WIPRO CIRCLE | ECIL HB COLONY | |
38 | HCU | 072 | CO | 18.05 | 116N | WIPRO CIRCLE | KOTI | |
39 | BKP | 1022 | CO | 18.20 | 116N | WIPRO CIRCLE | KOTI | |
40 | HCU | 018 | SU | 18.25 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
41 | BKP | 0792 | CO | 18.40 | 116N | WIPRO CIRCLE | KOTI | |
42 | BKP | 0922 | CO | 19.00 | 116N | WIPRO CIRCLE | KOTI | |
43 | HCU | 068 | CO | 19.15 | 116N | WIPRO CIRCLE | KOTI | |
44 | HCU | 018 | SU | 19.25 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
45 | HCU | 023 | CO | 19.35 | 116N | WIPRO CIRCLE | KOTI | |
46 | HCU | 033 | CO | 19.35 | 216W | WIPRO CIRCLE | LINGAMPALLY | |
47 | BKP | 1022 | CO | 20.50 | 116N | WIPRO CIRCLE | KOTI | |
48 | BKP | 0792 | CO | 21.05 | 116N | WIPRO CIRCLE | KOTI |
|
No comments:
Post a Comment