What is timing and frequency of APSRTC or RTC buses or Local Buses at MMTS Station?
FLOW OF APSRTC or RTC buses or Local Buses AT : MMTS STATION
|
| |
| | | | | | | |
SL. | DEPOT | SERVICE | TYPE | TIME OF | ROUTE | FROM | TO | |
NO. | | NO. | | DEPT. | NO. | | |
1 | MYP | 128 | CO | 5.55 | 194H/V | MMTS | VBIT |
2 | MYP | 129 | CO | 6.25 | 194H/V | MMTS | VBIT |
3 | MYP | 128 | CO | 7.05 | 194H/V | MMTS | VBIT |
4 | MYP | 129 | CO | 7.35 | 194H/V | MMTS | VBIT |
5 | MYP | 128 | CO | 8.15 | 194H/V | MMTS | VBIT |
6 | HCU | 34 | CO | 8.20 | 194V | MMTS | VBIT |
7 | HCU | 59 | CO | 8.25 | 194V | MMTS | VBIT |
8 | HCU | 35 | CO | 8.30 | 194V | MMTS | VBIT |
9 | MYP | 129 | CO | 8.45 | 194H/V | MMTS | VBIT |
10 | HCU | 45 | CO | 8.50 | 194V | MMTS | VBIT |
11 | HCU | 34 | CO | 8.55 | 194V | MMTS | VBIT |
12 | HCU | 59 | CO | 9.00 | 194V | MMTS | VBIT |
13 | HCU | 35 | CO | 9.05 | 194V | MMTS | VBIT |
14 | HCU | 45 | CO | 9.25 | 194V | MMTS | VBIT |
15 | HCU | 34 | CO | 9.30 | 194V | MMTS | VBIT |
16 | HCU | 59 | CO | 9.35 | 194V | MMTS | VBIT |
17 | HCU | 134 | CO | 9.35 | 194V | MMTS | VBIT |
18 | MYP | 128 | CO | 9.40 | 194H/V | MMTS | VBIT |
19 | HCU | 45 | CO | 10.00 | 194V | MMTS | VBIT |
20 | HCU | 35 | CO | 10.00 | 194V | MMTS | VBIT |
21 | HCU | 41 | CO | 10.00 | 194V | MMTS | VBIT |
22 | HCU | 34 | CO | 10.05 | 194V | MMTS | VBIT |
23 | HCU | 59 | CO | 10.10 | 194V | MMTS | VBIT |
24 | HCU | 134 | CO | 10.10 | 194V | MMTS | VBIT |
25 | MYP | 129 | CO | 10.10 | 194H/V | MMTS | VBIT |
26 | HCU | 41 | CO | 10.40 | 194V | MMTS | VBIT |
27 | HCU | 45 | CO | 10.45 | 194V | MMTS | VBIT |
28 | HCU | 134 | CO | 10.45 | 194V | MMTS | VBIT |
29 | MYP | 128 | CO | 11.15 | 194H/V | MMTS | VBIT |
30 | HCU | 41 | CO | 11.20 | 194V | MMTS | VBIT |
31 | MYP | 129 | CO | 11.30 | 194H/V | MMTS | VBIT |
32 | HCU | 134 | CO | 11.35 | 194V | MMTS | VBIT |
33 | HCU | 41 | CO | 12.15 | 194V | MMTS | VBIT |
34 | MYP | 128 | CO | 12.25 | 194H/V | MMTS | VBIT |
35 | MYP | 129 | CO | 12.40 | 194H/V | MMTS | VBIT |
36 | MYP | 128 | CO | 14.20 | 194H/V | MMTS | VBIT |
37 | MYP | 129 | CO | 14.35 | 194H/V | MMTS | VBIT |
38 | HCU | 35 | CO | 15.30 | 194V | MMTS | VBIT |
39 | MYP | 128 | CO | 15.30 | 194H/V | MMTS | VBIT |
40 | MYP | 129 | CO | 15.45 | 194H/V | MMTS | VBIT |
41 | HCU | 35 | CO | 16.05 | 194V | MMTS | VBIT |
42 | HCU | 34 | CO | 16.10 | 194V | MMTS | VBIT |
43 | MYP | 128 | CO | 16.40 | 194H/V | MMTS | VBIT |
44 | HCU | 34 | CO | 16.45 | 194V | MMTS | VBIT |
45 | MYP | 129 | CO | 16.55 | 194H/V | MMTS | VBIT |
46 | HCU | 34 | CO | 17.35 | 194V | MMTS | VBIT |
47 | HCU | 45 | CO | 17.35 | 194V | MMTS | VBIT |
48 | HCU | 134 | CO | 17.35 | 194V | MMTS | VBIT |
49 | HCU | 59 | CO | 17.50 | 194V | MMTS | VBIT |
50 | MYP | 128 | CO | 17.50 | 194H/V | MMTS | VBIT |
51 | HCU | 41 | CO | 18.05 | 194V | MMTS | VBIT |
52 | MYP | 129 | CO | 18.05 | 194H/V | MMTS | VBIT |
53 | HCU | 34 | CO | 18.10 | 194V | MMTS | VBIT |
54 | HCU | 45 | CO | 18.10 | 194V | MMTS | VBIT |
55 | HCU | 134 | CO | 18.10 | 194V | MMTS | VBIT |
56 | HCU | 59 | CO | 18.30 | 194V | MMTS | VBIT |
57 | HCU | 41 | CO | 18.45 | 194V | MMTS | VBIT |
58 | HCU | 134 | CO | 18.45 | 194V | MMTS | VBIT |
59 | HCU | 45 | CO | 18.55 | 194V | MMTS | VBIT |
60 | HCU | 59 | CO | 19.05 | 194V | MMTS | VBIT |
61 | HCU | 134 | CO | 19.20 | 194V | MMTS | VBIT |
62 | HCU | 41 | CO | 19.25 | 194V | MMTS | VBIT |
63 | HCU | 45 | CO | 19.30 | 194V | MMTS | VBIT |
64 | HCU | 134 | CO | 20.05 | 194V | MMTS | VBIT |
65 | HCU | 41 | CO | 20.15 | 194V | MMTS | VBIT |
66 | MYP | 128 | CO | 20.35 | 194H/V | MMTS | VBIT |
67 | MYP | 129 | CO | 20.50 | 194H/V | MMTS | VBIT |
|
No comments:
Post a Comment